Openings/King's Gambit Accepted
King's Gambit Accepted: Traditional Variation C38
1. e4 e5 2. f4 exf4 3. Nf3 g5 4. Bc4 Bg7
38 tournament games from this position · White wins 29%, draws 13%, Black wins 58%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 18 | 44% 50% | 2009 | 2024 |
| O-O | 14 | 14% 21% 64% | 2027 | 2024 |
| h4 | 4 | 25% 25% 50% | 2056 | 2024 |
| c3 | 1 | 100% | 1927 | 2018 |
| h3 | 1 | 100% | 2114 | 2018 |
Top games
| Cordova, E2581–Ruiz C, J2503 | ½-½ | CCCSA Summer GMA 2021 | 2021 |
| Xu, X2452–Sivuk, V2454 | 1-0 | 2nd Bundesliga West 23-24 | 2024 |
| Hagesaether, H2278–Hansen, Mads32341 | 0-1 | Chess House IM 2012 | 2012 |
| Ricter, J2050–Legky, N2350 | 0-1 | World Senior 65+ 2022 | 2022 |
| Schwarhofer, C2285–Frank, Emanuel2087 | 1-0 | 17th Lienz Open 2013 | 2013 |
| Kolupaev, Vadim1853–Nozdrachev, V2495 | 0-1 | ch-RUS Rapid 2021 | 2021 |
| Reuter, R1916–Wacker, P2313 | 0-1 | 22nd OIBM 2018 | 2018 |
| Bezukhov, Aleksandr1858–Gevorgyan, D2307 | ½-½ | V I Zilberstein Mem 2021 | 2021 |
| Malecki, R1968–Szczepaniak, Lukasz2186 | 0-1 | TCh-POL 2nd League 2024 | 2024 |
| Larsen, Andr1976–Anderson, J2156 | ½-½ | Hastings Masters 2016-17 | 2016 |
King's Gambit Accepted variations
King's Gambit AcceptedC33Gaga GambitC33Orsini GambitC33Stamma GambitC33Villemson GambitC33Basman GambitC33Bishop's GambitC33Breyer GambitC33Carrera GambitC33Dodo VariationC33Eisenberg VariationC33Mason-Keres GambitC33Paris GambitC33Schurig Gambit, with Bb5C33Schurig Gambit, with Bd3C33Tartakower GambitC33TumbleweedC33King's Knight's GambitC34Bishop's Gambit, Anderssen DefenseC33Bishop's Gambit, Bledow VariationC33Bishop's Gambit, Gianutio GambitC33Bishop's Gambit, Kieseritzky GambitC33Bishop's Gambit, Lopez DefenseC33Becker DefenseC34