Openings/King's Gambit Declined
King's Gambit Declined: Falkbeer Countergambit, Charousek Gambit Accepted C32
1. e4 e5 2. f4 d5 3. exd5 e4 4. d3 Nf6 5. dxe4
52 tournament games from this position · White wins 69%, draws 13%, Black wins 17%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nxe4 | 50 | 68% 14% 18% | 2072 | 2026 |
| Bg4 | 1 | 100% | 1763 | 2024 |
| Bc5 | 1 | 100% | 2089 | 2017 |
Top games
| Van Foreest, Lucas2320–Ernst, S2531 | ½-½ | van Foreest vs Ernst m | 2015 |
| Nepomniachtchi, I2767–Karmenov, B2046 | 1-0 | FIDE World Bl Team Pool A | 2024 |
| Fernandez, Dan Sin2505–Thorgeirsson, Jon Kristinn2298 | 1-0 | Reykjavik Open 2018 | 2018 |
| Livaic, Leon2576–Rakshitta, Ravi2185 | 1-0 | 33rd Czech Open A 2022 | 2022 |
| Hoffmann, Ud2304–Meister, Jak2441 | 0-1 | 2nd Bundesliga Nord 22-23 | 2022 |
| Sukovic, Andrej2331–Ivanovic, B2392 | 1-0 | TCh-MNE Premier 2024 | 2024 |
| Vetoshko, V2268–Rzayev, B2429 | ½-½ | Czech Open A 2013 | 2013 |
| Jakubiec, A2500–Oglaza, Oskar2197 | 1-0 | 5th POL-HUN Open 2017 | 2017 |
| Vrana, J2352–Hollan, Petr2288 | 0-1 | TCh-CZE 1 Liga Zapad | 2017 |
| Roebers, Eline2419–Van Weersel, A2173 | 1-0 | ch-NED w 2023 | 2023 |
King's Gambit Declined variations
Mafia DefenseC30Panteldakis CountergambitC30Zilbermints Double CountergambitC30Falkbeer CountergambitC31Classical VariationC30Norwalde VariationC30Petrov's DefenseC30Queen's Knight DefenseC30Keene's DefenseC30Falkbeer Countergambit, Hinrichsen GambitC31Falkbeer Countergambit, Blackburne AttackC31Falkbeer Countergambit, Milner-Barry VariationC31Classical Variation, Walthoffen AttackC30Keene's DefenseC30Falkbeer Countergambit AcceptedC31Miles DefenseC30Senechaud CountergambitC30Zilbermints Double GambitC30Falkbeer Countergambit, Nimzowitsch-Marshall CountergambitC31Falkbeer Countergambit, Staunton LineC31Keene DefenseC30Panteldakis Countergambit, Schiller's DefenseC30Soller-Zilbermints GambitC30Falkbeer Countergambit, Miles GambitC31