Openings/King's Pawn Game
King's Pawn Game: Tayler Opening, Inverted Hanham C44
1. e4 e5 2. Nf3 Nc6 3. Be2 Nf6 4. d3 d5 5. Nbd2
281 tournament games from this position · White wins 38%, draws 32%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bc5 | 144 | 35% 31% 35% | 2300 | 2026 |
| Be7 | 65 | 48% 31% 22% | 2256 | 2026 |
| g6 | 21 | 24% 38% 38% | 2342 | 2026 |
| dxe4 | 17 | 41% 35% 24% | 2175 | 2023 |
| Bd6 | 17 | 24% 47% 29% | 2261 | 2026 |
| h6 | 4 | 75% 25% | 2285 | 2022 |
| Bg4 | 4 | 75% 25% | 2111 | 2019 |
| a5 | 3 | 67% 33% | 2314 | 2024 |
| g5 | 2 | 50% 50% | 2415 | 2019 |
| Rg8 | 1 | 100% | 2320 | 2025 |
| b6 | 1 | 100% | 1808 | 2023 |
| Be6 | 1 | 100% | 2361 | 2014 |
| d4 | 1 | 100% | 1867 | 2015 |
Top games
| Grischuk, A2761–Caruana, F2808 | ½-½ | GCT Blitz Paris 2017 | 2017 |
| Jobava, Ba2717–Caruana, F2844 | ½-½ | Tashkent FIDE GP 2014 | 2014 |
| Aronian, L2737–Abdusattorov, Nodirbek2771 | 0-1 | Saint Louis Blitz 2025 | 2025 |
| Jobava, Ba2706–Svidler, P2756 | 1-0 | 21st TCh-RUS 2014 | 2014 |
| Topalov, V2717–Duda, J2739 | 0-1 | Superbet POL Rapid 2025 | 2025 |
| Radjabov, T2723–Grischuk, A2732 | 0-1 | Chess Stars 3.0 Blitz | 2023 |
| Jobava, Ba2695–Adams, Mi2752 | ½-½ | 19th European Teams | 2013 |
| Jobava, Ba2696–Dominguez Perez, L2726 | 1-0 | Tbilisi FIDE GP 2015 | 2015 |
| Navara, D2725–Leko, P2693 | 0-1 | European Blitz 2016 | 2016 |
| Van Foreest, Jorden2692–Yu Yangyi2717 | 0-1 | World Blitz 2025 | 2025 |
King's Pawn Game variations
King's Pawn GameB00King's Pawn GameC20King's Head OpeningC20Leonardis VariationC20MacLeod AttackC20Mengarini's OpeningC20Alapin OpeningC20Napoleon AttackC20Tortoise OpeningC20Wayward Queen AttackC20Maróczy DefenseB07Bavarian GambitC20Beyer GambitC20Clam Variation, King's Gambit ReversedC20MacLeod Attack, Lasa GambitC20Damiano DefenseC40Gunderam GambitC40Wayward Queen Attack, Kiddie CountergambitC20Busch-Gass GambitC40McConnell DefenseC40King's Head OpeningC20Dresden OpeningC44Pachman Wing GambitC44Tayler OpeningC44