Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Sämisch Variation E24
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. a3
1,866 tournament games from this position · White wins 37%, draws 24%, Black wins 39%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bxc3+ | 1,863 | 37% 24% 40% | 2228 | 2026 |
| Be7 | 2 | 100% | 2010 | 2025 |
| Nc6 | 1 | 100% | 1878 | 2017 |
Top games
| Carlsen, M2861–Ding Liren2805 | ½-½ | Lindores Abbey Stars | 2019 |
| Carlsen, M2882–Aronian, L2765 | ½-½ | Saint Louis Blitz 2019 | 2019 |
| Carlsen, M2882–Karjakin, Sergey2750 | 1-0 | Saint Louis Blitz 2019 | 2019 |
| Firouzja, Alireza2767–Carlsen, M2832 | 0-1 | SpeedChess Final 2024 | 2024 |
| Svidler, P2747–Aronian, L2809 | 1-0 | FIDE Candidates | 2013 |
| Svidler, P2747–Kramnik, V2801 | ½-½ | Alekhine Mem | 2013 |
| Abdusattorov, Nodirbek2768–Wei Yi2751 | ½-½ | 87th Tata Steel Masters | 2025 |
| Firouzja, Alireza2757–Praggnanandhaa, R2758 | 0-1 | Superbet POL Blitz 2025 | 2025 |
| Yu Yangyi2764–Wojtaszek, R2749 | ½-½ | 2nd Du Te Cup 2018 | 2018 |
| Firouzja, Alireza2737–So, W2757 | 1-0 | Superbet ROM Classic 2024 | 2024 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47Nimzo-Indian DefenseE50