Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Spielmann Variation E22
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. Qb3
340 tournament games from this position · White wins 33%, draws 31%, Black wins 35%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c5 | 252 | 31% 34% 35% | 2243 | 2026 |
| a5 | 31 | 39% 23% 39% | 2280 | 2026 |
| Nc6 | 24 | 25% 21% 54% | 2136 | 2025 |
| Bxc3+ | 24 | 58% 25% 17% | 1997 | 2025 |
| Qe7 | 5 | 60% 40% | 2136 | 2023 |
| Ba5 | 2 | 50% 50% | 2148 | 2025 |
| Na6 | 1 | 100% | 2167 | 2016 |
| Be7 | 1 | 100% | 1858 | 2025 |
Top games
| Zhou Jianchao2620–Bu Xiangzhi2723 | ½-½ | CHN Team Men 2016 | 2016 |
| Zhou Jianchao2612–Wei Yi2700 | ½-½ | ch-CHN 2016 | 2016 |
| Livaic, Leon2582–Alekseenko, K2687 | 1-0 | TCh-AUT 2022-23 | 2022 |
| Pultinevicius, Paulius2587–Wojtaszek, R2681 | ½-½ | 45th Olympiad 2024 | 2024 |
| Shabalov, A2563–Kovalenko, I2684 | ½-½ | 17th Puhajarve Rapid | 2016 |
| Aczel, G2553–Berkes, F2680 | ½-½ | 69th ch-HUN 2021 | 2021 |
| Kosyrev, V2520–Korobov, A2693 | 1-0 | European Blitz 2014 | 2014 |
| Sanikidze, T2555–Romanov, E2655 | 0-1 | 10th LGA Premium Cup GpA | 2013 |
| Piorun, K2579–Svane, R2626 | 1-0 | TCh-POL Ekstraliga 2025 | 2025 |
| Riazantsev, A2616–Potkin, V2555 | 1-0 | New Year Festival Blitz | 2024 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47Nimzo-Indian DefenseE50