Openings/Queen's Gambit Accepted
Queen's Gambit Accepted D20
1. d4 d5 2. c4 dxc4
13,691 tournament games from this position · White wins 38%, draws 37%, Black wins 25%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 6,315 | 38% 39% 24% | 2301 | 2026 |
| e4 | 3,477 | 40% 36% 24% | 2338 | 2026 |
| e3 | 3,418 | 37% 37% 26% | 2275 | 2026 |
| Nc3 | 408 | 29% 21% 50% | 2054 | 2026 |
| Qa4+ | 58 | 31% 22% 47% | 2129 | 2026 |
| g3 | 7 | 43% 57% | 2061 | 2024 |
| a4 | 4 | 75% 25% | 2007 | 2022 |
| Bf4 | 3 | 67% 33% | 2007 | 2025 |
| Na3 | 1 | 100% | 2127 | 2016 |
Top games
| Giri, A2785–Carlsen, M2855 | ½-½ | 9th Masters Final 2016 | 2016 |
| Carlsen, M2837–Caruana, F2799 | ½-½ | 9th London Classic 2017 | 2017 |
| Carlsen, M2856–Aronian, L2772 | 1-0 | World Rapid 2021 | 2021 |
| So, W2812–Caruana, F2808 | ½-½ | 5th Norway Chess 2017 | 2017 |
| Nakamura, Hi2785–Caruana, F2827 | ½-½ | Gibraltar Masters 2017 | 2017 |
| Aronian, L2793–Caruana, F2808 | ½-½ | 5th Norway Chess 2017 | 2017 |
| Aronian, L2781–Caruana, F2820 | ½-½ | Superbet Classic 2021 | 2021 |
| Aronian, L2815–Nakamura, Hi2775 | 1-0 | FIDE World Rapid 2014 | 2014 |
| Carlsen, M2872–Le Quang Liem2713 | 1-0 | World Rapid 2019 | 2019 |
| Grischuk, A2782–Caruana, F2799 | ½-½ | Champions Showdown G30 | 2017 |
Queen's Gambit Accepted variations
Old VariationD20Saduleto VariationD20Normal VariationD21Accelerated Mannheim VariationD20Central Variation, Greco VariationD20Central Variation, McDonnell DefenseD20Central Variation, Rubinstein DefenseD20Schwartz DefenseD20Central Variation, Alekhine SystemD20Central Variation, Modern DefenseD20Gunsberg DefenseD21Rosenthal VariationD21Slav GambitD21Alekhine DefenseD22Godes VariationD21Queen's Gambit AcceptedD23Alekhine Defense, Borisenko-Furman VariationD21Central Variation, McDonnell Defense, Somov GambitD20Normal VariationD25Central Variation, Rubinstein Defense, Yefimov GambitD20Showalter VariationD24Alekhine Defense, Haberditz VariationD22Mannheim VariationD23Smyslov VariationD25