Openings/Queen's Gambit Accepted
Queen's Gambit Accepted: Normal Variation D21
1. d4 d5 2. c4 dxc4 3. Nf3
6,315 tournament games from this position · White wins 38%, draws 39%, Black wins 24%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 4,813 | 38% 39% 23% | 2302 | 2026 |
| a6 | 981 | 32% 42% 26% | 2323 | 2026 |
| c5 | 206 | 40% 35% 25% | 2265 | 2026 |
| c6 | 146 | 41% 25% 34% | 2258 | 2026 |
| e6 | 125 | 46% 32% 22% | 2280 | 2026 |
| Nd7 | 10 | 40% 30% 30% | 2184 | 2024 |
| Bg4 | 9 | 67% 22% | 1958 | 2024 |
| b5 | 9 | 78% | 2158 | 2026 |
| Nc6 | 8 | 75% 25% | 2114 | 2024 |
| Bf5 | 4 | 75% 25% | 2091 | 2026 |
| g6 | 3 | 100% | 1919 | 2018 |
| h6 | 1 | 100% | 1620 | 2017 |
Top games
| Giri, A2785–Carlsen, M2855 | ½-½ | 9th Masters Final 2016 | 2016 |
| Nakamura, Hi2785–Caruana, F2827 | ½-½ | Gibraltar Masters 2017 | 2017 |
| Giri, A2771–Caruana, F2808 | ½-½ | 5th Norway Chess 2017 | 2017 |
| Carlsen, M2835–Gukesh, D2744 | 1-0 | SuperUnited Blitz 2023 | 2023 |
| Firouzja, Alireza2759–Nakamura, Hi2810 | ½-½ | SpeedChess Final 2025 | 2026 |
| Caruana, F2786–So, W2776 | 1-0 | Superbet Blitz 2022 | 2022 |
| Ding Liren2805–Nakamura, Hi2754 | ½-½ | Croatia GCT 2019 | 2019 |
| Aronian, L2809–Svidler, P2747 | ½-½ | FIDE Candidates | 2013 |
| Ding Liren2812–Wei Yi2737 | 1-0 | TCh-CHN 2019 | 2019 |
| Gukesh, D2787–Praggnanandhaa, R2758 | ½-½ | Superbet ROM Classic 2025 | 2025 |
Queen's Gambit Accepted variations
Queen's Gambit AcceptedD20Old VariationD20Saduleto VariationD20Accelerated Mannheim VariationD20Central Variation, Greco VariationD20Central Variation, McDonnell DefenseD20Central Variation, Rubinstein DefenseD20Schwartz DefenseD20Central Variation, Alekhine SystemD20Central Variation, Modern DefenseD20Gunsberg DefenseD21Rosenthal VariationD21Slav GambitD21Alekhine DefenseD22Godes VariationD21Queen's Gambit AcceptedD23Alekhine Defense, Borisenko-Furman VariationD21Central Variation, McDonnell Defense, Somov GambitD20Normal VariationD25Central Variation, Rubinstein Defense, Yefimov GambitD20Showalter VariationD24Alekhine Defense, Haberditz VariationD22Mannheim VariationD23Smyslov VariationD25