Openings/Queen's Indian Defense
Queen's Indian Defense: Traditional Variation E17
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. g3 Bb7 5. Bg2 Be7
4,551 tournament games from this position · White wins 39%, draws 38%, Black wins 23%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 3,860 | 39% 39% 22% | 2322 | 2026 |
| Nc3 | 663 | 39% 34% 27% | 2289 | 2026 |
| d5 | 21 | 38% 24% 38% | 2282 | 2026 |
| Bf4 | 4 | 50% 25% 25% | 2177 | 2026 |
| Qc2 | 2 | 50% 50% | 2224 | 2025 |
| Nbd2 | 1 | 100% | 1945 | 2024 |
Top games
| Aronian, L2816–Carlsen, M2843 | ½-½ | 5th Final Masters | 2012 |
| Anand, V2780–Carlsen, M2843 | ½-½ | 5th Final Masters | 2012 |
| Carlsen, M2853–Rapport, R2745 | ½-½ | Superbet Rapid 2023 | 2023 |
| Firouzja, Alireza2759–Carlsen, M2840 | 1-0 | SpeedChess Final 2025 | 2026 |
| Aronian, L2809–Grischuk, A2764 | ½-½ | FIDE Candidates | 2013 |
| Topalov, V2784–Grischuk, A2789 | ½-½ | 30th ECC Open 2014 | 2014 |
| Mamedyarov, S2764–Ding Liren2805 | ½-½ | Saint Louis Blitz 2019 | 2019 |
| Caruana, F2806–Rapport, R2763 | ½-½ | Saint Louis Blitz 2021 | 2021 |
| Radjabov, T2788–Ivanchuk, V2769 | 1-0 | World Blitz Final | 2012 |
| Gelfand, B2748–Grischuk, A2797 | 1-0 | Baku FIDE Grand Prix 2014 | 2014 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Petrosian VariationE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Traditional LineE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Capablanca VariationE16