Openings/Queen's Indian Defense, with e3
Queen's Indian Defense, with e3 E14
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. e3 Be7 5. b3 O-O 6. Bb2 b6 7. Nbd2 Bb7 8. Bd3
60 tournament games from this position · White wins 43%, draws 30%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nbd7 | 32 | 41% 31% 28% | 2249 | 2026 |
| c5 | 25 | 40% 32% 28% | 2299 | 2026 |
| dxc4 | 1 | 100% | 2201 | 2020 |
| Ne4 | 1 | 100% | 2285 | 2021 |
| a5 | 1 | 100% | 2075 | 2025 |
Top games
| Wojtaszek, R2749–Svane, R2555 | 1-0 | World Rapid 2016 | 2016 |
| Keymer, Vincent2738–Lazavik, Denis2566 | 0-1 | World Rapid 2023 | 2023 |
| Neiksans, A2571–Gurel, Ediz2602 | 0-1 | 45th Olympiad 2024 | 2024 |
| Demidov, M2549–Nesterov, Arseniy2601 | 1-0 | ch-RUS Rapid 2024 | 2024 |
| Papin, V2502–Bindrich, F2594 | 0-1 | World Rapid 2015 | 2015 |
| Praznik, N2417–Lenic, L2646 | 0-1 | 27th TCh-SLO 2017 | 2017 |
| Sanal, V2549–Sumets, A2513 | 0-1 | Grand Prix PlusCity Blitz | 2026 |
| Mirzoev, A2557–Shalamberidze, A2406 | ½-½ | 2nd Golden Apricot 2014 | 2014 |
| Garcia Palermo, C2450–Hoffman, A2488 | 0-1 | Jorge Szmetan Mem 2017 | 2017 |
| Hayrapetyan, Ho2441–Bajarani, U2494 | ½-½ | 3rd Al Ain Chess Rapid | 2014 |
Queen's Indian Defense, with e3 variations
Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14