Openings/Queen's Indian Defense, with e3
Queen's Indian Defense, with e3 E14
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. e3 b6 5. Nc3 Bd6 6. Bd3
63 tournament games from this position · White wins 17%, draws 40%, Black wins 43%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bb7 | 54 | 19% 43% 39% | 2394 | 2026 |
| O-O | 7 | 14% 29% 57% | 2250 | 2026 |
| dxc4 | 1 | 100% | 2490 | 2025 |
| a6 | 1 | 100% | 2143 | 2019 |
Top games
| Cori, J2686–Leko, P2674 | ½-½ | 52nd Biel GM Blitz 2019 | 2019 |
| Andreikin, D2724–Bosiocic, Mari2623 | 1-0 | World Rapid 2019 | 2019 |
| Yakubboev, Nodirbek2630–Tabatabaei, M2677 | ½-½ | 6th Sharjah Masters 2023 | 2023 |
| Jumabayev, R2609–Moussard, J2684 | ½-½ | World Rapid 2022 | 2022 |
| Mons, L2500–Navara, D2726 | ½-½ | Bundesliga 2017-18 | 2018 |
| Gareev, T2570–Grigoriants, S Rus2544 | ½-½ | World Rapid 2023 | 2023 |
| Shaposhnikov, E2565–Frolyanov, D2537 | ½-½ | Polugaevsky Memorial 2017 | 2017 |
| Schreiner, Pe2483–Bosiocic, Mari2603 | 0-1 | 18th ch-EUR Indiv 2017 | 2017 |
| Larino Nieto, D2440–Pichot, A2629 | ½-½ | ProAm 100 Ani FADA 2022 | 2022 |
| Li, Di2575–Xu, Zhihang2489 | 0-1 | TCh-CHN DivA Standard | 2022 |
Queen's Indian Defense, with e3 variations
Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14