Openings/Scandinavian Defense
Scandinavian Defense: Bronstein Variation B01
1. e4 d5 2. exd5 Qxd5 3. Nc3 Qd6 4. d4 Nf6 5. Nf3 a6
940 tournament games from this position · White wins 44%, draws 27%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| g3 | 472 | 49% 29% 22% | 2170 | 2026 |
| Be2 | 101 | 35% 25% 41% | 2054 | 2026 |
| h3 | 85 | 32% 29% 39% | 2025 | 2026 |
| Bd3 | 82 | 41% 28% 30% | 2134 | 2026 |
| Ne5 | 66 | 44% 29% 27% | 2190 | 2025 |
| Bc4 | 63 | 37% 22% 41% | 2058 | 2026 |
| Be3 | 30 | 50% 17% 33% | 2018 | 2025 |
| a4 | 24 | 25% 21% 54% | 1957 | 2025 |
| Bg5 | 12 | 58% 17% 25% | 2144 | 2023 |
| a3 | 4 | 75% 25% | 2211 | 2014 |
| Qd3 | 1 | 100% | 2157 | 2015 |
Top games
| Giri, A2779–Nakamura, Hi2754 | ½-½ | GCT Blitz Paris 2019 | 2019 |
| Akopian, Vl2667–Megaranto, S2540 | 1-0 | Grand Europe Cup 2014 | 2014 |
| Hou Yifan2663–Megaranto, S2535 | 0-1 | Eurasian Blitz Chess Cup | 2016 |
| So, W2753–Goutham Krishna H2433 | 1-0 | World Blitz 2025 | 2025 |
| Jones, G2650–Megaranto, S2535 | 1-0 | Eurasian Blitz Chess Cup | 2016 |
| Niemann, Hans Moke2725–Goutham Krishna H2433 | 1-0 | World Rapid 2025 | 2025 |
| Borgaonkar, Akshay2453–Nihal, Sarin2693 | 0-1 | 25th Dubai Open A 2025 | 2025 |
| Sveshnikov, E2514–Miroshnichenko, E2628 | ½-½ | Al Ain Classic 2012 | 2012 |
| Pourramezanali, A2529–Tiviakov, S2610 | ½-½ | 3rd Stars Cup 2019 | 2019 |
| Sevian, Samuel2573–Indjic, A2564 | ½-½ | UT Dallas Fall FIDE Open | 2015 |
Scandinavian Defense variations
Scandinavian DefenseB01Scandinavian DefenseB01Zilbermints GambitB01Blackburne-Kloosterboer GambitB01Modern VariationB01Mieses-Kotroc VariationB01Modern VariationB01Icelandic-Palme GambitB01Panov TransferB01Richter VariationB01Kloosterboer GambitB01Portuguese GambitB01Marshall VariationB01Blackburne GambitB01Boehnke GambitB01Gubinsky-Melts DefenseB01Main LineB01Valencian VariationB01Portuguese Gambit, Classical VariationB01Portuguese Gambit, Wuss VariationB01Main Line, Leonhardt GambitB01Modern Variation, Wing GambitB01Kádas GambitB01Anderssen CounterattackB01