Openings/Scandinavian Defense
Scandinavian Defense: Modern Variation, Gipslis Variation B01
1. e4 d5 2. exd5 Nf6 3. d4 Nxd5 4. Nf3 Bg4
413 tournament games from this position · White wins 50%, draws 24%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be2 | 241 | 46% 27% 28% | 2090 | 2026 |
| c4 | 85 | 59% 20% 21% | 2107 | 2026 |
| h3 | 75 | 57% 20% 23% | 2137 | 2026 |
| c3 | 6 | 33% 67% | 1976 | 2025 |
| Bc4 | 4 | 50% 25% 25% | 1736 | 2024 |
| Nbd2 | 2 | 50% 50% | 2344 | 2026 |
Top games
| Carlsen, M2840–Adhiban, Baskaran2653 | ½-½ | 79th Tata Steel GpA | 2017 |
| Matlakov, M2691–Bernadskiy, V2592 | ½-½ | President of UZB Prizes | 2021 |
| Bacrot, E2683–Nevednichy, V2452 | 1-0 | European Blitz 2023 | 2023 |
| Baramidze, D2614–Pakleza, Z2508 | 1-0 | Bundesliga 2018-19 | 2019 |
| Motylev, A2640–Shishkov, A2390 | 1-0 | European Rapid 2019 | 2019 |
| Volokitin, And2636–Shishkov, A2390 | 1-0 | Tal Memorial Blitz 2019 | 2019 |
| Alekseev, Evgeny2632–Shishkov, A2385 | 1-0 | Paul Keres Memorial 2017 | 2017 |
| Nasuta, G2498–Pakleza, Z2494 | 1-0 | ch-POL Rapid 2025 | 2025 |
| Khamrakulov, D2517–Sturt, R2466 | 1-0 | 103rd ch-Marshall CC 2019 | 2019 |
| Kosakowski, Jakub2485–Pakleza, Z2494 | ½-½ | Rapid Chess Superleague | 2023 |
Scandinavian Defense variations
Scandinavian DefenseB01Scandinavian DefenseB01Zilbermints GambitB01Blackburne-Kloosterboer GambitB01Modern VariationB01Mieses-Kotroc VariationB01Modern VariationB01Icelandic-Palme GambitB01Panov TransferB01Richter VariationB01Kloosterboer GambitB01Portuguese GambitB01Marshall VariationB01Blackburne GambitB01Boehnke GambitB01Gubinsky-Melts DefenseB01Main LineB01Valencian VariationB01Portuguese Gambit, Classical VariationB01Portuguese Gambit, Wuss VariationB01Main Line, Leonhardt GambitB01Modern Variation, Wing GambitB01Kádas GambitB01Anderssen CounterattackB01