Openings/Scotch Game
Scotch Game C44
1. e4 e5 2. Nf3 Nc6 3. d4
18,955 tournament games from this position · White wins 36%, draws 31%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| exd4 | 18,754 | 36% 31% 33% | 2201 | 2026 |
| d6 | 119 | 69% 14% 17% | 2019 | 2026 |
| Nxd4 | 17 | 59% 29% | 1941 | 2026 |
| f6 | 14 | 100% | 1836 | 2026 |
| Nf6 | 14 | 79% 21% | 2028 | 2024 |
| d5 | 13 | 92% | 2014 | 2023 |
| Bb4+ | 8 | 88% | 1941 | 2019 |
| Bd6 | 8 | 88% | 1874 | 2025 |
| Qf6 | 3 | 67% 33% | 1879 | 2017 |
| f5 | 3 | 67% 33% | 1818 | 2026 |
| g6 | 1 | 100% | 1797 | 2017 |
| Qe7 | 1 | 100% | 1813 | 2014 |
Top games
| Carlsen, M2881–Nakamura, Hi2775 | ½-½ | FIDE World Blitz 2014 | 2014 |
| Vachier Lagrave, M2768–Carlsen, M2877 | ½-½ | 2nd Sinquefield Cup 2014 | 2014 |
| So, W2810–Carlsen, M2822 | 0-1 | 5th Sinquefield Cup 2017 | 2017 |
| Nakamura, Hi2781–Carlsen, M2837 | ½-½ | 9th London Classic 2017 | 2017 |
| Nepomniachtchi, I2730–Carlsen, M2881 | ½-½ | FIDE World Blitz 2014 | 2014 |
| Abdusattorov, Nodirbek2771–Carlsen, M2839 | ½-½ | Esports World Cup D 2025 | 2025 |
| Kasparov, G2812–Caruana, F2795 | ½-½ | Ultimate Blitz Challenge | 2016 |
| Kasparov, G2812–Caruana, F2795 | 0-1 | Ultimate Blitz Challenge | 2016 |
| Vachier Lagrave, M2796–Kramnik, V2808 | 0-1 | GCT Blitz YourNextMove | 2017 |
| Kasparov, G2812–Nakamura, Hi2787 | 1-0 | Ultimate Blitz Challenge | 2016 |
Scotch Game variations
Scotch GameC44Lolli VariationC44Göring GambitC44Relfsson GambitC44Scotch GambitC44Scotch GameC45Scotch Gambit, Göring Gambit DeclinedC44Benima DefenseC44Haxo GambitC44Scotch Gambit, Dubois Réti DefenseC44Scotch Gambit, London DefenseC44Classical VariationC45Schmidt VariationC45Steinitz VariationC45Malaniuk VariationC45Scotch Gambit, Advance VariationC44Göring Gambit, Double Pawn SacrificeC44Scotch Gambit, Sarratt VariationC44Alekhine GambitC45Braune VariationC45Fraser VariationC45Horwitz AttackC45Paulsen VariationC45Potter VariationC45