Openings/Scotch Game
Scotch Game: Göring Gambit C44
1. e4 e5 2. Nf3 Nc6 3. d4 exd4 4. c3
385 tournament games from this position · White wins 36%, draws 28%, Black wins 36%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 177 | 28% 31% 41% | 2131 | 2026 |
| dxc3 | 114 | 46% 26% 28% | 2053 | 2026 |
| Nf6 | 38 | 37% 26% 37% | 2159 | 2026 |
| d3 | 36 | 31% 25% 44% | 2158 | 2026 |
| d6 | 10 | 70% 30% | 1970 | 2026 |
| Qe7 | 5 | 40% 20% 40% | 2168 | 2023 |
| Nge7 | 4 | 50% 50% | 2199 | 2025 |
| Bc5 | 1 | 100% | 1672 | 2023 |
Top games
| Nisipeanu, Ld2615–Eljanov, P2697 | ½-½ | Bundesliga 2022-23 | 2023 |
| Al Modiahki, M2542–Martirosyan, Haik M.2635 | 0-1 | FIDE World Bl Team Final | 2025 |
| Al Modiahki, M2542–Van Foreest, Jorden2629 | 0-1 | World Blitz 2017 | 2017 |
| Lokander, M2462–Adams, Mi2670 | 0-1 | Bundesliga 2023-24 | 2024 |
| Galchenko, Matvey2438–Esipenko, Andrey2677 | 1-0 | ch-RUS Blitz 2024 | 2024 |
| Galchenko, Matvey2438–Matlakov, M2636 | 1-0 | ch-RUS Blitz 2024 | 2024 |
| Root, Do2469–Kaidanov, G2563 | 1-0 | ch-USA Seniors 2023 | 2023 |
| Smirnov, Mark2336–Bjerre, Jonas Buhl2642 | 0-1 | World Blitz 2024 | 2024 |
| Bogdanov, Egor2407–Zilka, S2534 | 1-0 | 30th Czech Rapid G1 2019 | 2019 |
| Ivanchuk, V2625–Danov, Lyubomir2297 | ½-½ | European Rapid 2023 | 2023 |
Scotch Game variations
Scotch GameC44Scotch GameC44Lolli VariationC44Relfsson GambitC44Scotch GambitC44Scotch GameC45Scotch Gambit, Göring Gambit DeclinedC44Benima DefenseC44Haxo GambitC44Scotch Gambit, Dubois Réti DefenseC44Scotch Gambit, London DefenseC44Classical VariationC45Schmidt VariationC45Steinitz VariationC45Malaniuk VariationC45Scotch Gambit, Advance VariationC44Göring Gambit, Double Pawn SacrificeC44Scotch Gambit, Sarratt VariationC44Alekhine GambitC45Braune VariationC45Fraser VariationC45Horwitz AttackC45Paulsen VariationC45Potter VariationC45