Openings/Sicilian Defense
Sicilian Defense: Closed B23
1. e4 c5 2. Nc3
38,193 tournament games from this position · White wins 37%, draws 24%, Black wins 39%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc6 | 19,140 | 37% 24% 39% | 2150 | 2026 |
| d6 | 6,694 | 40% 25% 35% | 2208 | 2026 |
| e6 | 6,149 | 35% 25% 40% | 2153 | 2026 |
| a6 | 4,012 | 34% 23% 43% | 2181 | 2026 |
| g6 | 2,070 | 41% 21% 38% | 2098 | 2026 |
| e5 | 73 | 60% 26% | 1964 | 2026 |
| b6 | 33 | 36% 21% 42% | 2106 | 2025 |
| Nf6 | 19 | 58% 32% | 2031 | 2025 |
| h5 | 1 | 100% | 2033 | 2025 |
| f5 | 1 | 100% | 2291 | 2012 |
| h6 | 1 | 100% | 2200 | 2015 |
Top games
| Carlsen, M2877–Vachier Lagrave, M2768 | ½-½ | 2nd Sinquefield Cup 2014 | 2014 |
| Carlsen, M2855–Giri, A2782 | 0-1 | GCT Blitz YourNextMove | 2016 |
| Carlsen, M2864–Nepomniachtchi, I2766 | 1-0 | SuperUnited Blitz 2022 | 2022 |
| Carlsen, M2864–Vachier Lagrave, M2760 | 1-0 | SuperUnited Blitz 2022 | 2022 |
| Caruana, F2807–Kasparov, G2812 | 0-1 | Saint Louis Blitz 2017 | 2017 |
| Carlsen, M2877–Wojtaszek, R2735 | 1-0 | 41st Olympiad Open 2014 | 2014 |
| Carlsen, M2837–Ding Liren2774 | 0-1 | Carlsen-Ding Showdown G5 | 2017 |
| Caruana, F2808–Vachier Lagrave, M2796 | 1-0 | 5th Norway Blitz 2017 | 2017 |
| Caruana, F2808–Vachier Lagrave, M2796 | ½-½ | GCT Blitz Paris 2017 | 2017 |
| Caruana, F2816–Vachier Lagrave, M2789 | 0-1 | GCT Blitz YourNextMove | 2018 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27Hyperaccelerated DragonB27