Openings/Italian Game
Italian Game: Anti-Fried Liver Defense C50
1. e4 e5 2. Nf3 Nc6 3. Bc4 h6
123 tournament games from this position · White wins 85%, draws 7%, Black wins 9%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 49 | 82% | 1938 | 2026 |
| d4 | 36 | 86% | 1954 | 2025 |
| c3 | 28 | 89% | 1908 | 2025 |
| d3 | 7 | 71% 29% | 1911 | 2026 |
| Nc3 | 3 | 100% | 1820 | 2018 |
Top games
| Tutisani, Noe2469–Golubov, Saveliy2488 | ½-½ | 13th Poti Open 2018 | 2018 |
| Onischuk, V2619–Levitan, Caleb Levi2280 | 1-0 | Budapest Spring Open 2024 | 2024 |
| Rakhmatullaev, Almas2413–Suyarov, Mukhammadzokhid2469 | 0-1 | ch-UZB 2025 | 2025 |
| Arenas, D2452–Becerra, J2351 | 1-0 | ch-COL 2020 | 2020 |
| Voicu, C2296–Matnadze, A2412 | 1-0 | 14th ch-EUR Ind w | 2013 |
| Matikozian, A2407–Sevian, Samuel2281 | ½-½ | 20th Metropolitan IM | 2012 |
| Zouaghi, Amir2305–Matnadze Bujiashvili, Ann2326 | 1-0 | TCh-BEL 2025-26 | 2025 |
| Poetsch, H2502–Zekovic, A2069 | 1-0 | Heusenstamm Schloss Open | 2024 |
| Nothnagel, Marian Can2416–Zekovic, A2069 | 1-0 | Heusenstamm Schloss Open | 2024 |
| Reimann, Sebastian2342–Linseisen, Stefan2128 | ½-½ | 26th OIBM 2023 | 2023 |
Italian Game variations
Italian GameC50Paris DefenseC50Rousseau GambitC50Blackburne-Kostić GambitC50Giuoco PianoC50Hungarian DefenseC50Two Knights DefenseC55Giuoco PianissimoC50Rosentreter GambitC50Evans GambitC51Classical VariationC53Two Knights Defense, Modern Bishop's OpeningC55Two Knights Defense, Open VariationC56Two Knights Defense, Knight AttackC57Giuoco Pianissimo, Lucchini GambitC50Jerome GambitC50Evans Gambit, Fontaine CountergambitC51Evans Gambit, Hein CountergambitC51Scotch Invitation DeclinedC56Giuoco Pianissimo, NormalC50Evans Gambit DeclinedC51Classical Variation, Closed VariationC53Classical VariationC54Two Knights Defense, Modern Bishop's OpeningC55