Openings/Italian Game
Italian Game: Hungarian Defense C50
1. e4 e5 2. Nf3 Nc6 3. Bc4 Be7
1,199 tournament games from this position · White wins 47%, draws 27%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 445 | 53% 26% 21% | 2115 | 2026 |
| O-O | 405 | 44% 30% 26% | 2121 | 2026 |
| c3 | 147 | 39% 20% 41% | 1967 | 2026 |
| d3 | 132 | 43% 36% 21% | 2111 | 2026 |
| Nc3 | 60 | 45% 18% 37% | 2028 | 2026 |
| a3 | 3 | 33% 67% | 1858 | 2018 |
| a4 | 3 | 100% | 2220 | 2024 |
| b4 | 2 | 100% | 1933 | 2020 |
| b3 | 1 | 100% | 1854 | 2025 |
| Bb3 | 1 | 100% | 1791 | 2013 |
Top games
| Nepomniachtchi, I2755–Carlsen, M2831 | ½-½ | World Blitz Final KO 2024 | 2024 |
| Aronian, L2772–Artemiev, V2700 | 0-1 | World Blitz 2021 | 2021 |
| Navara, D2736–Laznicka, V2675 | ½-½ | ch-CZE Blitz 2018 | 2018 |
| Areshchenko, A2652–Jobava, Ba2687 | 0-1 | TCh-ESP Div Honor 2017 | 2017 |
| Savchenko, B2564–Artemiev, V2716 | ½-½ | Kurnosov Mem Rapid 2020 | 2020 |
| Van Foreest, Jorden2695–Ernst, S2539 | ½-½ | ch-NED KO 2023 | 2023 |
| Fedoseev, Vl32690–Fernandez, Dan Sin2528 | 1-0 | III Menorca Open 2024 | 2024 |
| Sadhwani, Raunak2673–Kobalia, M2543 | 1-0 | World Blitz 2024 | 2024 |
| Howell, D2650–Hebden, M2554 | 1-0 | 101st ch-GBR 2014 | 2014 |
| Howell, D2639–Hebden, M2555 | ½-½ | 100th ch-GBR 2013 | 2013 |
Italian Game variations
Italian GameC50Anti-Fried Liver DefenseC50Paris DefenseC50Rousseau GambitC50Blackburne-Kostić GambitC50Giuoco PianoC50Two Knights DefenseC55Giuoco PianissimoC50Rosentreter GambitC50Evans GambitC51Classical VariationC53Two Knights Defense, Modern Bishop's OpeningC55Two Knights Defense, Open VariationC56Two Knights Defense, Knight AttackC57Giuoco Pianissimo, Lucchini GambitC50Jerome GambitC50Evans Gambit, Fontaine CountergambitC51Evans Gambit, Hein CountergambitC51Scotch Invitation DeclinedC56Giuoco Pianissimo, NormalC50Evans Gambit DeclinedC51Classical Variation, Closed VariationC53Classical VariationC54Two Knights Defense, Modern Bishop's OpeningC55