Openings/Italian Game
Italian Game: Two Knights Defense, Open Variation C56
1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf6 4. d4
1,462 tournament games from this position · White wins 32%, draws 29%, Black wins 39%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| exd4 | 1,422 | 31% 30% 40% | 2203 | 2026 |
| Nxe4 | 15 | 53% 40% | 1894 | 2026 |
| d6 | 10 | 50% 40% | 2136 | 2025 |
| Bd6 | 6 | 83% 17% | 1884 | 2024 |
| Nxd4 | 4 | 100% | 1799 | 2025 |
| Bb4+ | 2 | 100% | 1702 | 2017 |
| Qe7 | 1 | 100% | 1951 | 2016 |
| Na5 | 1 | 100% | 2176 | 2025 |
| h6 | 1 | 100% | 1875 | 2013 |
Top games
| Carlsen, M2864–Le, Quang Liem2728 | ½-½ | FTX Crypto Cup 2022 | 2022 |
| So, W2745–Abdusattorov, Nodirbek2771 | 1-0 | 12th Sinquefield Cup | 2025 |
| Duda, J2740–Aronian, L2775 | ½-½ | FTX Crypto Cup 2022 | 2022 |
| Nepomniachtchi, I2767–Vachier Lagrave, M2721 | ½-½ | 11th Sinquefield Cup | 2024 |
| Vitiugov, N2719–Wang Hao2730 | 0-1 | World Rapid 2018 | 2018 |
| Praggnanandhaa, R2768–Dubov, Daniil2674 | 0-1 | FIDE World Cup 2025 | 2025 |
| Mamedov, Rau2655–Keymer, Vincent2755 | 0-1 | 40th ECC Open 2025 | 2025 |
| So, W2753–Murzin, Volodar2652 | 1-0 | Tata Steel India Rapid | 2026 |
| Theodorou, Nikolas2646–Keymer, Vincent2751 | ½-½ | Bundesliga 2025-26 | 2025 |
| Vallejo Pons, F2706–Esipenko, Andrey2683 | 0-1 | FIDE World Cup 2023 | 2023 |
Italian Game variations
Italian GameC50Anti-Fried Liver DefenseC50Paris DefenseC50Rousseau GambitC50Blackburne-Kostić GambitC50Giuoco PianoC50Hungarian DefenseC50Two Knights DefenseC55Giuoco PianissimoC50Rosentreter GambitC50Evans GambitC51Classical VariationC53Two Knights Defense, Modern Bishop's OpeningC55Two Knights Defense, Knight AttackC57Giuoco Pianissimo, Lucchini GambitC50Jerome GambitC50Evans Gambit, Fontaine CountergambitC51Evans Gambit, Hein CountergambitC51Scotch Invitation DeclinedC56Giuoco Pianissimo, NormalC50Evans Gambit DeclinedC51Classical Variation, Closed VariationC53Classical VariationC54Two Knights Defense, Modern Bishop's OpeningC55