Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Classical Variation, Milner-Barry Variation E33
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. Qc2 Nc6 5. Nf3 d6
756 tournament games from this position · White wins 37%, draws 32%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd2 | 404 | 41% 32% 27% | 2298 | 2026 |
| a3 | 184 | 34% 36% 30% | 2248 | 2026 |
| Bg5 | 73 | 27% 33% 40% | 2193 | 2026 |
| e3 | 36 | 28% 22% 50% | 2165 | 2026 |
| e4 | 27 | 37% 19% 44% | 2131 | 2026 |
| g3 | 23 | 39% 35% 26% | 2246 | 2025 |
| g4 | 7 | 43% 29% 29% | 2391 | 2020 |
| Bf4 | 2 | 50% 50% | 2105 | 2016 |
Top games
| Wang Hao2729–Fressinet, L2717 | 1-0 | FIDE World Rapid 2014 | 2014 |
| Ding Liren2702–Fressinet, L2700 | 0-1 | SportAccord Blitz Men 2012 | 2012 |
| Firouzja, Alireza2804–Gareev, T2573 | 1-0 | World Rapid 2021 | 2021 |
| Georgiev, Ki2644–Fressinet, L2717 | 0-1 | FIDE World Blitz 2014 | 2014 |
| Mamedyarov, S2743–Ivanisevic, I2613 | 1-0 | 41st Olympiad Open 2014 | 2014 |
| Balog, I12622–Praggnanandhaa, R2690 | 0-1 | ch-HUN Rapid 2023 | 2023 |
| Wojtaszek, R2727–Tregubov, P2582 | 1-0 | Gibraltar Masters 2016 | 2016 |
| Wojtaszek, R2724–Dziuba, M2570 | 1-0 | TCh-POL Ekstraligi 2014 | 2014 |
| L'Ami, E2611–Adhiban, Baskaran2671 | 0-1 | 42nd Olympiad 2016 | 2016 |
| Vitiugov, N2737–Spraggett, K2544 | 1-0 | Gibraltar Masters 2014 | 2014 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47