Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Classical Variation, Noa Variation, Botvinnik Variation E36
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. Qc2 d5 5. a3 Bxc3+ 6. Qxc3 Nc6
11 tournament games from this position · White wins 36%, draws 45%, Black wins 18%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 6 | 33% 67% | 2370 | 2026 |
| e3 | 3 | 33% 33% 33% | 2423 | 2016 |
| Bg5 | 2 | 50% 50% | 2603 | 2025 |
Top games
| Dudin, Gleb2585–Liang, Awonder2714 | ½-½ | College Final Four 2026 | 2026 |
| Bok, B2583–Nguyen, Thai Dai Van2668 | 0-1 | Tata Steel Challengers | 2025 |
| Dreev, A2606–Makarian, Rudik2554 | 1-0 | Dvoretsky Mem Classical | 2022 |
| Goryachkina, A2565–Shuvalova, Polina2475 | ½-½ | TCh-RUS Premier 2023 | 2023 |
| Akbas, Umut Ata2434–Adhiban, Baskaran2554 | ½-½ | IV Menorca Open A 2025 | 2025 |
| Dvirnyy, D2555–Piscopo, P2431 | 1-0 | 48th Italian Teams 2016 | 2016 |
| Ajrapetjan, Y2502–Pavlov, Ma2463 | ½-½ | 2nd Crimea Autumn 2013 | 2013 |
| Lapidus, M2202–Kvetny, M2386 | 0-1 | 14th European Maccabi | 2015 |
| Jacko, V22310–Zvarik, M2237 | 1-0 | TCh-SVK 2017-18 | 2017 |
| Piankov, E2264–Tabola, Marcin1990 | 1-0 | 4th Brno Open 2013 | 2013 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47