Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Classical Variation, Romanishin Gambit E36
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. Qc2 d5 5. a3 Bxc3+ 6. Qxc3 c5
132 tournament games from this position · White wins 23%, draws 27%, Black wins 49%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxc5 | 112 | 26% 25% 49% | 2402 | 2026 |
| cxd5 | 11 | 45% 45% | 2252 | 2025 |
| e3 | 4 | 25% 75% | 2397 | 2023 |
| Nf3 | 3 | 67% 33% | 2237 | 2020 |
| Qg3 | 1 | 100% | 2418 | 2022 |
| Bg5 | 1 | 100% | 2120 | 2024 |
Top games
| Ivanisevic, I2643–Naiditsch, A2657 | ½-½ | 20th Vidmar Mem | 2016 |
| Hracek, Z2572–Navara, D2724 | 0-1 | TCh-POL Ekstraliga 2019 | 2019 |
| Artemiev, V2701–Ponkratov, P2593 | ½-½ | TCh-RUS Rapid 2022 | 2022 |
| Karpov, Ana2628–Edouard, R2628 | 0-1 | 5th Karpov Trophy 2016 | 2016 |
| Erigaisi, Arjun2597–Narayanan, Sl2624 | ½-½ | Riga Tech Open A 2021 | 2021 |
| Flom, Gabriel2510–Matlakov, M2698 | ½-½ | Gibraltar Masters 2020 | 2020 |
| Dvirnyy, D2552–Ipatov, Alexander2648 | 0-1 | 17th ch-EUR Indiv 2016 | 2016 |
| Henrichs, T2492–Moiseenko, A12698 | 0-1 | Bundesliga 2014-15 | 2014 |
| Nabaty, T2640–Shyam, Sm2535 | 1-0 | 36th Zalakaros Open 2017 | 2017 |
| Debashis, D2451–Moiseenko, A12702 | 0-1 | Fujairah Masters 2012 | 2012 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47