Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Normal Variation, Bernstein Defense, Exchange Line E58
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 O-O 5. Bd3 d5 6. Nf3 c5 7. O-O Nc6 8. a3 Bxc3 9. bxc3
510 tournament games from this position · White wins 32%, draws 35%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxc4 | 273 | 29% 36% 35% | 2302 | 2025 |
| Qc7 | 156 | 30% 32% 38% | 2332 | 2026 |
| b6 | 55 | 53% 27% 20% | 2118 | 2026 |
| Re8 | 10 | 20% 60% 20% | 2293 | 2024 |
| Na5 | 7 | 29% 43% 29% | 2264 | 2018 |
| Qa5 | 3 | 33% 67% | 2166 | 2018 |
| cxd4 | 3 | 67% 33% | 2127 | 2023 |
| Qe7 | 2 | 100% | 2374 | 2016 |
| Ne4 | 1 | 100% | 2220 | 2021 |
Top games
| Grischuk, A2764–Esipenko, Andrey2714 | ½-½ | FIDE Grand Prix 1 Pool A | 2022 |
| Laznicka, V2679–Karjakin, Sergey2771 | 1-0 | FIDE World Blitz 2014 | 2014 |
| Potkin, V2651–Karjakin, Sergey2785 | ½-½ | 65th ch-RUS | 2012 |
| Agdestein, S2628–Karjakin, Sergey2771 | 0-1 | 2nd Norway Blitz 2014 | 2014 |
| Korobov, A2702–Sasikiran, K2676 | ½-½ | AICF-AAI Cup 2012 | 2012 |
| Wang Hao2752–Hou Yifan2603 | 1-0 | 75th Tata Steel GpA | 2013 |
| Korobov, A2687–Hou Yifan2649 | 0-1 | Corsican Circuit Final | 2016 |
| Peralta, Fe2606–Sasikiran, K2707 | ½-½ | 40th Olympiad Open | 2012 |
| Ragger, M2672–Lupulescu, C2630 | ½-½ | 19th European Teams | 2013 |
| Babula, V2576–Navara, D2682 | ½-½ | ch-CZE 2022 | 2022 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47