Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Normal Variation, Gligoric System, Bernstein Defense E56
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 O-O 5. Bd3 d5 6. Nf3 c5 7. O-O Nc6
796 tournament games from this position · White wins 35%, draws 36%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a3 | 572 | 34% 35% 31% | 2314 | 2026 |
| cxd5 | 195 | 39% 40% 21% | 2401 | 2026 |
| dxc5 | 13 | 31% 23% 46% | 2330 | 2025 |
| Ne2 | 7 | 14% 43% 43% | 2081 | 2020 |
| h3 | 5 | 20% 60% 20% | 2343 | 2016 |
| Qc2 | 2 | 50% 50% | 1782 | 2021 |
| Qe2 | 1 | 100% | 2256 | 2025 |
| Re1 | 1 | 100% | 2451 | 2016 |
Top games
| Ivanchuk, V2769–Adams, Mi2722 | ½-½ | 1st FIDE GP London 2012 | 2012 |
| Naiditsch, A2727–Adams, Mi2752 | ½-½ | 19th European Teams | 2013 |
| Wang Hao2742–Adams, Mi2722 | ½-½ | 1st FIDE GP London 2012 | 2012 |
| Laznicka, V2679–Karjakin, Sergey2771 | 1-0 | FIDE World Blitz 2014 | 2014 |
| Naiditsch, A2716–Adams, Mi2725 | 1-0 | 1st GRENKE Chess Classic | 2013 |
| Potkin, V2651–Karjakin, Sergey2785 | ½-½ | 65th ch-RUS | 2012 |
| Tomashevsky, E2695–Radjabov, T2724 | ½-½ | FIDE World Rapid 2014 | 2014 |
| Wojtaszek, R2734–Sasikiran, K2676 | ½-½ | AICF-AAI Cup 2012 | 2012 |
| Agdestein, S2628–Karjakin, Sergey2771 | 0-1 | 2nd Norway Blitz 2014 | 2014 |
| Korobov, A2702–Sasikiran, K2676 | ½-½ | AICF-AAI Cup 2012 | 2012 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47