Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Normal Variation, Sämisch Deferred E51
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 O-O 5. Nf3 d5 6. a3
136 tournament games from this position · White wins 24%, draws 32%, Black wins 45%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bxc3+ | 116 | 22% 34% 45% | 2281 | 2026 |
| Be7 | 17 | 35% 18% 47% | 2200 | 2025 |
| Bd6 | 3 | 33% 33% 33% | 2369 | 2025 |
Top games
| Narayanan, Sl2662–Hakobyan, Aram2615 | ½-½ | 5th Sharjah Masters 2022 | 2022 |
| Narayanan, Sl2677–Vokhidov, Shamsiddin2596 | ½-½ | World Blitz 2023 | 2023 |
| Bwalya, Gillan2396–Carlsen, M2864 | 0-1 | 44th Olympiad 2022 | 2022 |
| Ivanchuk, V2653–Mareco, S2606 | ½-½ | FIDE Grand Swiss 2023 | 2023 |
| Gorshtein, Ido2560–Nihal, Sarin2693 | ½-½ | 25th Dubai Open A 2025 | 2025 |
| Sarana, A2661–Kourkoulos Arditis, Stamatis2583 | ½-½ | 25th European Teams | 2025 |
| Stocek, J2560–Moiseenko, A12670 | ½-½ | GRENKE Chess Open 2017 | 2017 |
| Korobov, A2694–Predke, A2530 | 0-1 | TCh-RUS Men 2015 | 2015 |
| Ivanchuk, V2726–Xu, Yi2482 | ½-½ | Gibraltar Masters 2018 | 2018 |
| Khismatullin, D2617–Predke, A2587 | 1-0 | TCh-RUS Rapid 2016 | 2016 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47