Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Normal Variation, Schlechter Defense E52
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 O-O 5. Bd3 d5 6. Nf3 b6
846 tournament games from this position · White wins 30%, draws 38%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 577 | 29% 40% 31% | 2387 | 2026 |
| cxd5 | 190 | 33% 34% 33% | 2391 | 2026 |
| a3 | 72 | 35% 38% 28% | 2373 | 2026 |
| Qc2 | 3 | 100% | 2160 | 2020 |
| Bd2 | 3 | 33% 33% 33% | 2114 | 2024 |
| Qe2 | 1 | 100% | 2513 | 2012 |
Top games
| Mamedyarov, S2736–Carlsen, M2850 | ½-½ | World Rapid 2015 | 2015 |
| Topalov, V2771–Ponomariov, R2733 | ½-½ | Renova FIDE GP Zug | 2013 |
| Ivanchuk, V2769–Wang Hao2726 | 1-0 | 40th Olympiad Open | 2012 |
| Mamedyarov, S2736–Tomashevsky, E2758 | 0-1 | World Blitz 2015 | 2015 |
| Caruana, F2792–Navara, D2697 | 0-1 | 7th Gashimov Mem Rapid | 2021 |
| Wojtaszek, R2727–Harikrishna, P2753 | 1-0 | IMSA Basque 2016 | 2016 |
| Mamedyarov, S2736–Harikrishna, P2737 | 1-0 | World Blitz 2015 | 2015 |
| Wang Yue2718–Harikrishna, P2753 | ½-½ | IMSA Basque 2016 | 2016 |
| Korobov, A2700–Karjakin, Sergey2762 | 0-1 | World Rapid 2015 | 2015 |
| Li Chao22751–Ponomariov, R2712 | 0-1 | IMSA Blitz 2016 | 2016 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47