Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Normal Variation, Schlechter Defense E52
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 b6 5. Bd3 Bb7 6. Nf3 O-O 7. O-O d5
679 tournament games from this position · White wins 35%, draws 32%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd5 | 459 | 37% 33% 30% | 2402 | 2026 |
| a3 | 156 | 33% 33% 34% | 2301 | 2026 |
| Bd2 | 31 | 26% 32% 42% | 2299 | 2026 |
| Qe2 | 18 | 28% 22% 50% | 2201 | 2025 |
| Qc2 | 8 | 50% 38% | 2256 | 2026 |
| Ne5 | 5 | 20% 80% | 1874 | 2025 |
| Na4 | 1 | 100% | 2385 | 2015 |
| Ne2 | 1 | 100% | 2165 | 2013 |
Top games
| Caruana, F2807–Karjakin, Sergey2773 | 1-0 | Saint Louis Rapid 2017 | 2017 |
| Caruana, F2787–Adams, Mi2744 | 1-0 | 78th Tata Steel GpA | 2016 |
| Mamedyarov, S2772–Adams, Mi2747 | 1-0 | Moscow Grand Prix 2017 | 2017 |
| Yu Yangyi2750–Adams, Mi2761 | ½-½ | Du Te Cup 2017 | 2017 |
| Mamedyarov, S2736–Karjakin, Sergey2762 | ½-½ | FIDE World Cup 2015 | 2015 |
| Grischuk, A2745–Karjakin, Sergey2747 | 0-1 | 18th Moscow Stars Prelim | 2022 |
| Grischuk, A2745–Karjakin, Sergey2747 | ½-½ | 18th Moscow Stars Final | 2022 |
| Caruana, F2792–Navara, D2697 | 0-1 | 7th Gashimov Mem Rapid | 2021 |
| Eljanov, P2732–Wang Hao2734 | 0-1 | Vugar Gashimov Mem B 2014 | 2014 |
| Radjabov, T2731–Jakovenko, D2733 | ½-½ | Tbilisi FIDE GP 2015 | 2015 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47