Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Rubinstein System, Hübner Variation E41
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 c5 5. Bd3 Nc6 6. Nf3 Bxc3+ 7. bxc3 d6
242 tournament games from this position · White wins 30%, draws 34%, Black wins 36%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 145 | 28% 30% 43% | 2285 | 2026 |
| e4 | 80 | 35% 44% 21% | 2353 | 2025 |
| Nd2 | 11 | 36% 18% 45% | 2456 | 2023 |
| Qc2 | 3 | 33% 67% | 2217 | 2022 |
| g4 | 2 | 50% 50% | 2376 | 2015 |
| h3 | 1 | 100% | 2471 | 2015 |
Top games
| Li Chao22745–Rapport, R2675 | ½-½ | FIDE World Cup 2017 | 2017 |
| Maghsoodloo, Parham2707–Vitiugov, N2711 | 1-0 | FIDE Grand Swiss 2023 | 2023 |
| Naiditsch, A2712–Mchedlishvili, M2659 | 1-0 | 40th Olympiad Open | 2012 |
| Edouard, R2652–Short, N2698 | ½-½ | 40th Olympiad Open | 2012 |
| Khismatullin, D2651–Kovalenko, I2700 | ½-½ | World Rapid 2015 | 2015 |
| Piorun, K2580–Laznicka, V2673 | 0-1 | 18th Neckar Open 2014 | 2014 |
| Timofeev, Arty2600–Khairullin, I2642 | 0-1 | VIII Governor's Cup | 2012 |
| Sarana, A2668–Muradli, Mahammad2539 | 1-0 | 23rd ch-EUR Indiv 2023 | 2023 |
| Aleksandrov, A2571–Tiviakov, S2611 | 0-1 | Kupreichik Mem Rapid 2019 | 2019 |
| Vocaturo, D2616–Lomasov, Semyon2559 | 1-0 | 20th ch-EUR Indiv 2019 | 2019 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47