Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Sämisch Variation, Botvinnik Variation E24
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. f3 d5 5. a3 Bxc3+ 6. bxc3 c5 7. e3 O-O 8. cxd5 Nxd5
44 tournament games from this position · White wins 25%, draws 25%, Black wins 50%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd2 | 19 | 26% 26% 47% | 2258 | 2026 |
| c4 | 8 | 25% 63% | 2273 | 2026 |
| Ne2 | 6 | 17% 50% 33% | 2345 | 2022 |
| Qc2 | 4 | 25% 75% | 2291 | 2022 |
| Qd2 | 3 | 100% | 2163 | 2026 |
| Bd3 | 2 | 50% 50% | 2063 | 2023 |
| dxc5 | 1 | 100% | 2254 | 2015 |
| Qd3 | 1 | 100% | 2128 | 2013 |
Top games
| Nakamura, Hi2775–Radjabov, T2724 | 0-1 | FIDE World Rapid 2014 | 2014 |
| Yoo, Christopher Woojin2575–Harikrishna, P2705 | ½-½ | World Rapid 2022 | 2022 |
| Costachi, M2423–Istratescu, A2604 | ½-½ | 10th Arad Open 2017 | 2017 |
| Krzyzanowski, M2498–Quparadze, G2526 | 0-1 | Grand Prix PlusCity Rapid | 2025 |
| Salem, Ar2567–Munkhgal, G2400 | ½-½ | Indonesia Open 2013 | 2013 |
| Gorovets, A2470–Chibukhchian, A2450 | 1-0 | 6th Karen Asrian Mem | 2013 |
| Golubka, P2380–Stefansson, H2534 | 0-1 | Chess Week Przeworsk GM | 2022 |
| Derjabin, I2353–Savchenko, B2535 | 0-1 | Pearl Lobanov Mem Blitz | 2021 |
| Haugli, P2247–Agdestein, S2620 | 0-1 | Fagernes GM Open 2015 | 2015 |
| Polivanov, A2383–Kanmazalp, O2473 | ½-½ | 19th ch-EUR Indiv 2018 | 2018 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47