Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Sämisch Variation, Capablanca Variation E29
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 c5 5. Bd3 Nc6 6. a3 Bxc3+ 7. bxc3 O-O 8. Ne2 b6 9. e4 Ne8
150 tournament games from this position · White wins 33%, draws 28%, Black wins 39%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 91 | 38% 25% 36% | 2354 | 2026 |
| Be3 | 36 | 19% 39% 42% | 2310 | 2026 |
| h4 | 7 | 29% 29% 43% | 2470 | 2023 |
| f4 | 6 | 17% 17% 67% | 2275 | 2024 |
| e5 | 6 | 17% 33% 50% | 2326 | 2025 |
| Ng3 | 3 | 67% 33% | 2337 | 2025 |
| d5 | 1 | 100% | 2538 | 2013 |
Top games
| Svidler, P2747–Kramnik, V2801 | ½-½ | Alekhine Mem | 2013 |
| Abdusattorov, Nodirbek2734–So, W2766 | ½-½ | WR Chess Masters 2023 | 2023 |
| Praggnanandhaa, R2612–Esipenko, Andrey2714 | 1-0 | 84th Tata Steel Masters | 2022 |
| Ipatov, Alexander2577–Kamsky, G2746 | 0-1 | 40th Olympiad Open | 2012 |
| Wei Yi2722–Lu Shanglei2597 | ½-½ | 2nd Hua Yi Cup CHN Rapid | 2023 |
| Aronian, L2729–Vetokhin, Savva2572 | 0-1 | World Rapid 2025 | 2025 |
| Svane, Frederik2655–Santos Latasa, J2621 | 0-1 | TCh-ESP Div Honor 2024 | 2024 |
| Tran Tuan Minh2529–Wojtaszek, R2725 | 0-1 | World Rapid 2019 | 2019 |
| Gledura, B2628–Santos Latasa, J2624 | 1-0 | 45th Olympiad 2024 | 2024 |
| Radovanovic, Mihajlo2500–Wei Yi2737 | 0-1 | Belt and Road Hunan Op A | 2019 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47