Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Sämisch Variation E29
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 c5 5. Bd3 Nc6 6. a3 Bxc3+ 7. bxc3 O-O
401 tournament games from this position · White wins 35%, draws 30%, Black wins 35%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ne2 | 274 | 35% 28% 37% | 2291 | 2026 |
| Rb1 | 81 | 38% 44% 17% | 2437 | 2026 |
| Nf3 | 37 | 27% 27% 46% | 2290 | 2026 |
| f3 | 4 | 50% 50% | 2208 | 2025 |
| e4 | 4 | 100% | 2318 | 2023 |
| f4 | 1 | 100% | 2450 | 2015 |
Top games
| Svidler, P2747–Kramnik, V2801 | ½-½ | Alekhine Mem | 2013 |
| Wang Hao2744–So, W2776 | ½-½ | 10th Norway Armageddon | 2022 |
| Abdusattorov, Nodirbek2734–So, W2766 | ½-½ | WR Chess Masters 2023 | 2023 |
| Grischuk, A2736–Karjakin, Sergey2750 | ½-½ | 19th Moscow Stars Prelim | 2023 |
| Caruana, F2805–Deac, Bogdan-Daniel2680 | 1-0 | Superbet ROM Classic 2024 | 2024 |
| Caruana, F2786–Wojtaszek, R2696 | 0-1 | Superbet Blitz 2022 | 2022 |
| Grischuk, A2764–Esipenko, Andrey2714 | ½-½ | FIDE Grand Prix 1 Pool A | 2022 |
| Grischuk, A2732–Praggnanandhaa, R2727 | ½-½ | Tata Steel IND Rapid Open | 2023 |
| Caruana, F2792–Durarbayli, Vasif2611 | ½-½ | Naroditsky Mem Blitz 2026 | 2026 |
| Le, Quang Liem2728–Ponomariov, R2664 | 0-1 | FIDE World Cup 2023 | 2023 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47