Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Sämisch Variation, O'Kelly Variation E26
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. a3 Bxc3+ 5. bxc3 c5 6. e3 b6
127 tournament games from this position · White wins 35%, draws 20%, Black wins 45%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd3 | 110 | 35% 22% 44% | 2237 | 2026 |
| Ne2 | 8 | 38% 25% 38% | 2311 | 2026 |
| Nf3 | 4 | 25% 75% | 2088 | 2025 |
| Rb1 | 2 | 100% | 2363 | 2026 |
| f3 | 2 | 100% | 2187 | 2025 |
| dxc5 | 1 | 100% | 1972 | 2016 |
Top games
| Caruana, F2793–So, W2751 | ½-½ | Saint Louis Blitz 2024 | 2024 |
| Firouzja, Alireza2757–Praggnanandhaa, R2758 | 0-1 | Superbet POL Blitz 2025 | 2025 |
| Mamedyarov, S2730–Rapport, R2741 | 1-0 | TechM GCL 2025 | 2025 |
| Svane, Frederik2667–Harikrishna, P2707 | 0-1 | TCh-POL Ekstraliga 2025 | 2025 |
| Puranik, A2635–Ghosh, D2576 | 1-0 | Chennai Challengers 2025 | 2025 |
| Hellers, F2589–Pechac, Jergus2578 | 0-1 | Coop Saaremaa Rapid 2024 | 2024 |
| Iniyan, Pa2581–Razafindratsima, Timothe2523 | 1-0 | La Plagne Soleil Masters | 2026 |
| Semcesen, D2488–Iordachescu, V2614 | ½-½ | 5th Classic Open 2013 | 2013 |
| Harutyunyan, Tigran K.2504–Kantor, G2561 | 1-0 | St Louis Fall B 2022 | 2022 |
| Shengelia, D2529–Bernasek, J2506 | 1-0 | TCh-AUT 2012-13 | 2012 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47