Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Simagin Variation E46
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 O-O 5. Ne2 d5 6. a3 Bd6
645 tournament games from this position · White wins 30%, draws 37%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ng3 | 344 | 32% 39% 29% | 2327 | 2026 |
| c5 | 218 | 30% 40% 30% | 2324 | 2026 |
| cxd5 | 72 | 21% 26% 53% | 2265 | 2026 |
| Nf4 | 4 | 50% 50% | 2330 | 2015 |
| Qc2 | 3 | 67% 33% | 2207 | 2016 |
| b4 | 2 | 50% 50% | 2273 | 2021 |
| Nb5 | 1 | 100% | 2330 | 2018 |
| h3 | 1 | 100% | 2082 | 2012 |
Top games
| So, W2779–Topalov, V2816 | ½-½ | 3rd Sinquefield Cup 2015 | 2015 |
| Caruana, F2816–Anand, V2759 | 0-1 | GCT Blitz YourNextMove | 2018 |
| Caruana, F2782–Gelfand, B2777 | 0-1 | 5th Classic KO 2013 | 2013 |
| Nakamura, Hi2787–Topalov, V2761 | 1-0 | GCT Blitz Paris 2016 | 2016 |
| Yu Yangyi2736–Grischuk, A2766 | ½-½ | Riga FIDE Grand Prix 2019 | 2019 |
| Rapport, R2730–Wojtaszek, R2744 | ½-½ | 32nd ECC Open 2016 | 2016 |
| Korobov, A2699–Grischuk, A2764 | 0-1 | World Rapid 2021 | 2021 |
| Svidler, P2746–Bologan, V2672 | ½-½ | FIDE World Cup 2013 | 2013 |
| Navara, D2735–Cheparinov, I2681 | ½-½ | 16th ch-EUR Indiv 2015 | 2015 |
| Wang Hao2713–Lysyj, I2691 | ½-½ | TCh-CHN 2015 | 2015 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47