Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Spielmann Variation, Romanovsky Gambit E23
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. Qb3 c5 5. dxc5 Nc6
125 tournament games from this position · White wins 26%, draws 40%, Black wins 34%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 95 | 29% 39% 32% | 2285 | 2026 |
| Bg5 | 19 | 16% 53% 32% | 2281 | 2023 |
| a3 | 6 | 17% 33% 50% | 2022 | 2026 |
| Bd2 | 4 | 25% 25% 50% | 2096 | 2019 |
| e3 | 1 | 100% | 2289 | 2024 |
Top games
| Zhou Jianchao2620–Bu Xiangzhi2723 | ½-½ | CHN Team Men 2016 | 2016 |
| Zhou Jianchao2612–Wei Yi2700 | ½-½ | ch-CHN 2016 | 2016 |
| Livaic, Leon2582–Alekseenko, K2687 | 1-0 | TCh-AUT 2022-23 | 2022 |
| Pultinevicius, Paulius2587–Wojtaszek, R2681 | ½-½ | 45th Olympiad 2024 | 2024 |
| Aczel, G2553–Berkes, F2680 | ½-½ | 69th ch-HUN 2021 | 2021 |
| Piorun, K2579–Svane, R2626 | 1-0 | TCh-POL Ekstraliga 2025 | 2025 |
| Epishin, V2527–Alekseev, Evgeny2619 | ½-½ | 94th ch-St Petersburg | 2021 |
| Artemiev, V2653–Sanal, V2474 | 1-0 | World Rapid 2016 | 2016 |
| Pultinevicius, Paulius2579–Georgiev, Ki2537 | 0-1 | European Rapid 2024 | 2024 |
| Nikolic, Pr2546–Samunenkov, Ihor2550 | ½-½ | Bundesliga 2025-26 | 2026 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47