Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: St. Petersburg Variation E43
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 b6 5. Bd3 Bb7 6. Nf3 O-O 7. O-O
864 tournament games from this position · White wins 37%, draws 31%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 332 | 42% 27% 32% | 2360 | 2026 |
| c5 | 273 | 27% 37% 35% | 2424 | 2026 |
| Bxc3 | 215 | 42% 29% 29% | 2286 | 2026 |
| d6 | 20 | 40% 20% 40% | 2198 | 2026 |
| Re8 | 17 | 18% 59% 24% | 2371 | 2026 |
| Qe7 | 5 | 40% 40% 20% | 2473 | 2019 |
| Nc6 | 1 | 100% | 2030 | 2024 |
| Be7 | 1 | 100% | 1933 | 2013 |
Top games
| Mamedyarov, S2800–Karjakin, Sergey2781 | 0-1 | GCT Blitz Paris 2017 | 2017 |
| Caruana, F2807–Karjakin, Sergey2773 | 1-0 | Saint Louis Rapid 2017 | 2017 |
| Harikrishna, P2763–Aronian, L2784 | ½-½ | 4th Norway Chess 2016 | 2016 |
| Caruana, F2787–Adams, Mi2744 | 1-0 | 78th Tata Steel GpA | 2016 |
| Mamedyarov, S2772–Adams, Mi2747 | 1-0 | Moscow Grand Prix 2017 | 2017 |
| Yu Yangyi2750–Adams, Mi2761 | ½-½ | Du Te Cup 2017 | 2017 |
| Mamedyarov, S2736–Karjakin, Sergey2762 | ½-½ | FIDE World Cup 2015 | 2015 |
| Wang Hao2737–Nakamura, Hi2760 | ½-½ | SportAccord Blitz Men 2012 | 2012 |
| Grischuk, A2745–Karjakin, Sergey2747 | 0-1 | 18th Moscow Stars Prelim | 2022 |
| Grischuk, A2745–Karjakin, Sergey2747 | ½-½ | 18th Moscow Stars Final | 2022 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47