Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: St. Petersburg Variation E43
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. Nf3 Bxc3+ 5. bxc3 b6 6. e3 Bb7 7. Bd3 O-O 8. O-O
246 tournament games from this position · White wins 41%, draws 29%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d6 | 125 | 37% 27% 36% | 2265 | 2026 |
| Ne4 | 59 | 51% 27% 22% | 2216 | 2026 |
| c5 | 36 | 25% 36% 39% | 2403 | 2026 |
| Be4 | 19 | 58% 32% | 2414 | 2026 |
| Re8 | 4 | 25% 50% 25% | 2549 | 2026 |
| d5 | 2 | 100% | 1904 | 2024 |
| Nc6 | 1 | 100% | 2082 | 2013 |
Top games
| Wang Hao2737–Nakamura, Hi2760 | ½-½ | SportAccord Blitz Men 2012 | 2012 |
| Wang Hao2717–Wang Yue2718 | 0-1 | IMSA Basque 2016 | 2016 |
| Deac, Bogdan-Daniel2656–Firouzja, Alireza2744 | 0-1 | GCT Super Rapid Croatia | 2026 |
| Mamedyarov, S2736–Safarli, E2657 | ½-½ | World Rapid 2015 | 2015 |
| Vitiugov, N2694–Short, N2690 | 1-0 | 11th Gibraltar Masters Tie-Break | 2013 |
| Rakhmanov, Ale2653–Wang Yue2690 | 1-0 | World Rapid 2017 | 2017 |
| Abasov, N2621–Niemann, Hans Moke2703 | ½-½ | TCh-TUR Super League 2024 | 2024 |
| Krejci, Jan22563–Navara, D2733 | ½-½ | TCh-SVK 2018-19 | 2019 |
| Korobov, A2720–Durarbayli, V2567 | 1-0 | FIDE World Cup 2013 | 2013 |
| Fressinet, L2657–Lopez Martinez, Josep2607 | ½-½ | 21st European Teams | 2017 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47