Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: St. Petersburg Variation, Fischer Variation E45
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 b6 5. Ne2 Ba6
651 tournament games from this position · White wins 39%, draws 30%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a3 | 451 | 37% 31% 32% | 2285 | 2026 |
| Ng3 | 171 | 46% 24% 30% | 2351 | 2026 |
| Qa4 | 26 | 35% 54% | 2322 | 2026 |
| Nf4 | 3 | 33% 67% | 2159 | 2026 |
Top games
| Nakamura, Hi2794–Caruana, F2805 | ½-½ | 12th Norway Chess 2024 | 2024 |
| Nakamura, Hi2794–Caruana, F2805 | 0-1 | 12th Norway Armageddon | 2024 |
| So, W2757–Firouzja, Alireza2744 | ½-½ | SuperUnited CRO Rapid 2024 | 2024 |
| Duda, J2739–Firouzja, Alireza2757 | ½-½ | Superbet ROM Classic 2025 | 2025 |
| Donchenko, Alexa2636–Harikrishna, P2717 | ½-½ | World Blitz 2021 | 2021 |
| Le Quang Liem2712–Ipatov, Alexander2625 | ½-½ | SPICE Cup Open 2013 | 2013 |
| Gledura, B2639–Oparin, G2670 | ½-½ | Pan-Am Intercollegiate | 2023 |
| Duda, J2732–Dragnev, Valentin2556 | ½-½ | 45th Olympiad 2024 | 2024 |
| Sarana, A2717–Dragnev, Valentin2562 | 0-1 | TCh-AUT 2024-25 | 2024 |
| Tregubov, P2579–Safarli, E2680 | 0-1 | Zurich Korchnoi Open 2017 | 2017 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47