Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: St. Petersburg Variation, Romanishin-Psakhis Variation E44
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 b6 5. Ne2 c5 6. a3 Ba5
566 tournament games from this position · White wins 38%, draws 31%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Rb1 | 441 | 38% 32% 30% | 2304 | 2026 |
| Bd2 | 72 | 39% 29% 32% | 2334 | 2026 |
| g3 | 25 | 40% 20% 40% | 2347 | 2025 |
| Ng3 | 6 | 50% 17% 33% | 2294 | 2021 |
| Nf4 | 6 | 33% 33% 33% | 2145 | 2024 |
| Qa4 | 5 | 40% 20% 40% | 2234 | 2023 |
| d5 | 5 | 40% 40% 20% | 2339 | 2026 |
| Qc2 | 3 | 67% 33% | 2184 | 2020 |
| f3 | 3 | 67% 33% | 2157 | 2020 |
Top games
| Nakamura, Hi2810–Praggnanandhaa, R2741 | ½-½ | FIDE Candidates 2026 | 2026 |
| So, W2747–Erigaisi, Arjun2799 | 1-0 | Tata Steel India Blitz | 2024 |
| Tomashevsky, E2728–Caruana, F2787 | 1-0 | 78th Tata Steel GpA | 2016 |
| Jussupow, Ar2608–Vallejo Pons, F2700 | ½-½ | Bundesliga 2012-13 | 2013 |
| Sokolov, Ivan2676–Lenderman, A2613 | 1-0 | 40th Annual World Open | 2012 |
| Hawkins, Jo2511–Adams, Mi2752 | ½-½ | 4NCL 2013-14 | 2014 |
| Sokolov, Ivan2650–Kovalyov, A2606 | 0-1 | Quebec Open Invitational 2013 | 2013 |
| Shulman, Y2570–Gareev, T2674 | ½-½ | ch-USA 2013 | 2013 |
| Wojtaszek, R2717–Jakubowski, K2525 | ½-½ | TCh-POL Ekstraliga 2012 | 2012 |
| Duda, J2697–Urkedal, F2541 | 1-0 | 11th World Teams 2017 | 2017 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47