Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: St. Petersburg Variation, with Ne4 E43
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 b6 5. Bd3 Bb7 6. Nf3 Ne4
287 tournament games from this position · White wins 34%, draws 33%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qc2 | 139 | 35% 30% 35% | 2253 | 2026 |
| O-O | 124 | 37% 36% 27% | 2350 | 2026 |
| Bd2 | 11 | 45% 45% | 2234 | 2026 |
| Bxe4 | 9 | 44% 44% | 2006 | 2026 |
| Qb3 | 4 | 50% 50% | 1870 | 2025 |
Top games
| Deac, Bogdan-Daniel2650–Caruana, F2788 | ½-½ | GCT Super ROM Classic | 2026 |
| Bu Xiangzhi2705–Vallejo Pons, F2711 | 0-1 | World Blitz 2016 | 2016 |
| Wang Hao2729–Amin, B2635 | 1-0 | FIDE World Rapid 2014 | 2014 |
| Carlsen, M2857–Hossain, Enam2431 | 1-0 | 42nd Olympiad 2016 | 2016 |
| Indjic, A2600–Akobian, V2647 | 0-1 | St Louis Summer A | 2018 |
| Berkes, F2678–Horvath, Ad12536 | 1-0 | TCh-HUN 2013-14 | 2014 |
| Gareev, T2541–Sadhwani, Raunak2653 | ½-½ | FIDE World Rapid Team | 2024 |
| Hammer, J2633–Hillarp Persson, T2556 | 1-0 | TCh-NOR Eliteserien 2012-13 | 2012 |
| Khenkin, I2554–Volokitin, And2628 | 1-0 | World Rapid 2017 | 2017 |
| Neverov, V2516–Amin, B2665 | 0-1 | 4th Al Ain Chess Classic | 2015 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47