Openings/Nimzo-Larsen Attack
Nimzo-Larsen Attack: Modern Variation A01
1. b3 e5
4,739 tournament games from this position · White wins 37%, draws 27%, Black wins 36%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bb2 | 4,675 | 37% 27% 36% | 2208 | 2026 |
| e3 | 31 | 35% 19% 45% | 2006 | 2024 |
| c4 | 23 | 43% 22% 35% | 2165 | 2026 |
| g3 | 5 | 20% 20% 60% | 2099 | 2022 |
| e4 | 4 | 75% 25% | 1986 | 2024 |
| d4 | 1 | 100% | 2094 | 2017 |
Top games
| Nakamura, Hi2802–Carlsen, M2831 | ½-½ | TechM GCL 2024 | 2024 |
| Praggnanandhaa, R2779–Carlsen, M2839 | 0-1 | SuperUnited CRO Blitz 2025 | 2025 |
| Vachier Lagrave, M2789–Caruana, F2822 | 1-0 | 6th Norway Blitz 2018 | 2018 |
| Caruana, F2823–Anand, V2779 | ½-½ | Champions Showdown Blitz | 2016 |
| Karjakin, Sergey2773–Kasparov, G2812 | 1-0 | Saint Louis Blitz 2017 | 2017 |
| Carlsen, M2853–Gukesh, D2732 | 0-1 | 11th Norway Blitz 2023 | 2023 |
| Vachier Lagrave, M2796–Anand, V2786 | 1-0 | 5th Norway Blitz 2017 | 2017 |
| Karjakin, Sergey2773–Caruana, F2807 | 1-0 | Saint Louis Blitz 2017 | 2017 |
| Carlsen, M2859–Abdusattorov, Nodirbek2713 | 1-0 | World Rapid 2022 | 2022 |
| Carlsen, M2859–Dubov, Daniil2708 | ½-½ | World Rapid 2022 | 2022 |
Nimzo-Larsen Attack variations
Nimzo-Larsen AttackA01Classical VariationA01Dutch VariationA01English VariationA01Polish VariationA01Symmetrical VariationA01Indian VariationA01Graz AttackA01Classical VariationA06Modern VariationA01Ringelbach GambitA01Norfolk GambitA06Modern VariationA01Pachman GambitA01Spike VariationA01Modern VariationA01Norfolk GambitA06