Openings/Nimzo-Larsen Attack
Nimzo-Larsen Attack: Spike Variation A01
1. b3 Nf6 2. Bb2 g6 3. g4
29 tournament games from this position · White wins 31%, draws 28%, Black wins 41%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg7 | 21 | 24% 24% 52% | 2222 | 2025 |
| h6 | 8 | 50% 38% | 2156 | 2024 |
Top games
| Appel, R2535–Efimenko, Z2661 | 0-1 | Bundesliga 2013-14 | 2014 |
| Nouri, H2325–Vallejo Pons, F2691 | 0-1 | 16th BCC Open 2016 | 2016 |
| Apryshko, G2368–Chigaev, M2559 | 0-1 | 18th ch-EUR Indiv 2017 | 2017 |
| Blatny, P2249–Corrales Jimenez, F2543 | 0-1 | 34th Chicago Open 2025 | 2025 |
| Zwirs, Nico2358–Soors, S2407 | ½-½ | 7th Batavia Blitz 2015 | 2015 |
| Blatny, P2414–Lendwai, R2347 | 0-1 | TCh-AUT 2nd Ost 2014-15 | 2015 |
| Muter, D2206–Alonso Rosell, A2532 | 0-1 | European Rapid 2024 | 2024 |
| Williams, Si12443–Hill, Alistair2112 | ½-½ | London Classic Open 2014 | 2014 |
| Boder, Jan2294–Karsten, Jan2252 | ½-½ | CKC Invitational Masters | 2023 |
| Grafl, F2384–Birtwistle, N2145 | 1-0 | 4NCL 2013-14 | 2013 |
Nimzo-Larsen Attack variations
Nimzo-Larsen AttackA01Classical VariationA01Dutch VariationA01English VariationA01Modern VariationA01Polish VariationA01Symmetrical VariationA01Indian VariationA01Graz AttackA01Classical VariationA06Modern VariationA01Ringelbach GambitA01Norfolk GambitA06Modern VariationA01Pachman GambitA01Modern VariationA01Norfolk GambitA06