Openings/Nimzo-Larsen Attack
Nimzo-Larsen Attack: Modern Variation A01
1. b3 e5 2. Bb2 Nc6
3,949 tournament games from this position · White wins 37%, draws 27%, Black wins 36%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e3 | 3,042 | 36% 27% 36% | 2211 | 2026 |
| c4 | 611 | 39% 25% 36% | 2224 | 2026 |
| Nf3 | 159 | 39% 33% 28% | 2280 | 2026 |
| g3 | 88 | 32% 18% 50% | 2129 | 2026 |
| e4 | 38 | 29% 26% 45% | 2140 | 2026 |
| d3 | 7 | 57% 43% | 2137 | 2025 |
| Nc3 | 2 | 50% 50% | 1849 | 2022 |
| a3 | 2 | 100% | 1695 | 2019 |
Top games
| Nakamura, Hi2802–Carlsen, M2831 | ½-½ | TechM GCL 2024 | 2024 |
| Praggnanandhaa, R2779–Carlsen, M2839 | 0-1 | SuperUnited CRO Blitz 2025 | 2025 |
| Vachier Lagrave, M2789–Caruana, F2822 | 1-0 | 6th Norway Blitz 2018 | 2018 |
| Caruana, F2823–Anand, V2779 | ½-½ | Champions Showdown Blitz | 2016 |
| Karjakin, Sergey2773–Kasparov, G2812 | 1-0 | Saint Louis Blitz 2017 | 2017 |
| Carlsen, M2853–Gukesh, D2732 | 0-1 | 11th Norway Blitz 2023 | 2023 |
| Vachier Lagrave, M2796–Anand, V2786 | 1-0 | 5th Norway Blitz 2017 | 2017 |
| Karjakin, Sergey2773–Caruana, F2807 | 1-0 | Saint Louis Blitz 2017 | 2017 |
| Carlsen, M2859–Abdusattorov, Nodirbek2713 | 1-0 | World Rapid 2022 | 2022 |
| Carlsen, M2859–Dubov, Daniil2708 | ½-½ | World Rapid 2022 | 2022 |
Nimzo-Larsen Attack variations
Nimzo-Larsen AttackA01Classical VariationA01Dutch VariationA01English VariationA01Modern VariationA01Polish VariationA01Symmetrical VariationA01Indian VariationA01Graz AttackA01Classical VariationA06Ringelbach GambitA01Norfolk GambitA06Modern VariationA01Pachman GambitA01Spike VariationA01Modern VariationA01Norfolk GambitA06