Openings/Philidor Defense
Philidor Defense C41
1. e4 e5 2. Nf3 d6 3. Bc4
537 tournament games from this position · White wins 46%, draws 21%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be7 | 321 | 42% 24% 34% | 2073 | 2026 |
| Nf6 | 74 | 51% 15% 34% | 2153 | 2026 |
| c6 | 28 | 36% 14% 50% | 2004 | 2025 |
| h6 | 27 | 81% | 1846 | 2024 |
| Nc6 | 23 | 39% 35% 26% | 2056 | 2026 |
| Be6 | 17 | 41% 29% 29% | 2003 | 2024 |
| Nd7 | 16 | 38% 31% 31% | 2080 | 2024 |
| Bg4 | 13 | 69% 15% 15% | 1970 | 2025 |
| g6 | 3 | 67% 33% | 1951 | 2013 |
| a6 | 3 | 100% | 1992 | 2019 |
| c5 | 3 | 67% 33% | 1962 | 2023 |
| Qf6 | 3 | 33% 33% 33% | 2009 | 2022 |
| Nh6 | 2 | 100% | 1844 | 2018 |
| f5 | 2 | 50% 50% | 1817 | 2015 |
| Qe7 | 2 | 100% | 2019 | 2018 |
Top games
| Ivanchuk, V2769–Mamedyarov, S2726 | 1-0 | World Blitz Final | 2012 |
| Wei Yi2725–Bu Xiangzhi2711 | ½-½ | 7th HD Bank Cup 2017 | 2017 |
| Nepomniachtchi, I2723–Cheparinov, I2678 | 1-0 | 14th Karpov GM | 2013 |
| Anton Guijarro, D2656–Ibarra Jerez, Jc2561 | 1-0 | 82nd ch-ESP 2017 | 2017 |
| Deac, Bogdan-Daniel2690–Plat, V2509 | 0-1 | European Blitz 2023 | 2023 |
| Grigoriants, S Rus2550–Papp, Ga2564 | 1-0 | 70th ch-HUN 2022 | 2022 |
| Maurizzi, MarcAndria2611–Plat, V2462 | 1-0 | European Blitz 2025 | 2025 |
| Antipov, M22602–Panchanathan, M2461 | ½-½ | US Chess Masters 2024 | 2024 |
| Petrov, Marij2465–Delchev, A2595 | 1-0 | 81st ch-BUL 2017 | 2017 |
| Kovalenko, I2635–Berzinsh, R2421 | 0-1 | LAT President Blitz Cup | 2018 |
Philidor Defense variations
Philidor DefenseC41Philidor DefenseC41Philidor CountergambitC41Hanham VariationC41Lopez CountergambitC41Nimzowitsch VariationC41Philidor GambitC41Philidor DefenseC41Exchange VariationC41Philidor Countergambit, Zukertort VariationC41Bird GambitC41Nimzowitsch Variation, Klein VariationC41Nimzowitsch, Locock VariationC41Steinitz VariationC41Morphy GambitC41Nimzowitsch VariationC41Exchange VariationC41Hanham Variation, Sharp VariationC41Albin-Blackburne GambitC41Larsen VariationC41Lion VariationC41Boden VariationC41Exchange VariationC41Hanham Variation, Delmar VariationC41