Openings/Philidor Defense
Philidor Defense: Larsen Variation C41
1. e4 e5 2. Nf3 d6 3. d4 exd4 4. Nxd4 g6
149 tournament games from this position · White wins 53%, draws 23%, Black wins 23%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 118 | 53% 25% 23% | 2151 | 2026 |
| Bc4 | 13 | 46% 23% 31% | 2010 | 2025 |
| Be3 | 5 | 40% 60% | 1996 | 2025 |
| g3 | 5 | 80% 20% | 2262 | 2024 |
| c4 | 4 | 75% 25% | 2107 | 2023 |
| Be2 | 2 | 50% 50% | 2088 | 2016 |
| c3 | 1 | 100% | 1732 | 2015 |
| Bb5+ | 1 | 100% | 2211 | 2022 |
Top games
| Adhiban, Baskaran2603–Sandipan, C2474 | ½-½ | 19th Asian Continental | 2022 |
| Kollars, Dmitrij2534–Ondersteijn, N2376 | 1-0 | GRENKE Chess Open 2018 | 2018 |
| Lintchevski, D2569–Beletsky, A2311 | 1-0 | 11th Zudov Mem 2015 | 2015 |
| Schiendorfer, E2392–Huang Qian2487 | ½-½ | Biel MTO 2013 | 2013 |
| Kowalski, Igor2378–Gdanski, J2493 | 1-0 | PGNiG POL Bydgoszcz Blitz | 2021 |
| Timofeev, Arty2542–Beletsky, A2311 | 1-0 | 11th Zudov Mem 2015 | 2015 |
| Beerdsen, Thomas2445–Bosboom, M2403 | 1-0 | 10th dMP Batavia GM 2018 | 2018 |
| Plenca, Jadranko2453–Loncar, R2389 | 1-0 | 4th Krunoslav Hulak Mem | 2019 |
| Przybylski, W2321–Gdanski, J2493 | ½-½ | PGNiG POL Bydgoszcz Blitz | 2021 |
| Libiszewski, F2501–Lagumina, G2311 | 1-0 | II Maremma Open | 2013 |
Philidor Defense variations
Philidor DefenseC41Philidor DefenseC41Philidor DefenseC41Philidor CountergambitC41Hanham VariationC41Lopez CountergambitC41Nimzowitsch VariationC41Philidor GambitC41Philidor DefenseC41Exchange VariationC41Philidor Countergambit, Zukertort VariationC41Bird GambitC41Nimzowitsch Variation, Klein VariationC41Nimzowitsch, Locock VariationC41Steinitz VariationC41Morphy GambitC41Nimzowitsch VariationC41Exchange VariationC41Hanham Variation, Sharp VariationC41Albin-Blackburne GambitC41Lion VariationC41Boden VariationC41Exchange VariationC41Hanham Variation, Delmar VariationC41