Openings/Queen's Gambit Accepted
Queen's Gambit Accepted: Bogoljubow Defense D24
1. d4 d5 2. c4 dxc4 3. Nf3 Nf6 4. Nc3 a6 5. e4
193 tournament games from this position · White wins 39%, draws 34%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| b5 | 183 | 38% 35% 27% | 2309 | 2026 |
| e6 | 7 | 57% 29% 14% | 2182 | 2022 |
| Bg4 | 2 | 100% | 2024 | 2021 |
| Nc6 | 1 | 100% | 2218 | 2024 |
Top games
| Grischuk, A2764–Karjakin, Sergey2775 | ½-½ | Piterenka Rapid 2012 | 2012 |
| Mamedyarov, S2762–Kasimdzhanov, R2691 | ½-½ | Amir Timur 680 Rapid 2016 | 2016 |
| Adhiban, Baskaran2654–Alekseenko, K2704 | 1-0 | World Rapid 2019 | 2019 |
| Grandelius, N2643–Edouard, R2648 | 1-0 | 3rd Porticcio Open 2016 | 2016 |
| Halkias, S2571–Vallejo Pons, F2707 | ½-½ | World Blitz 2017 | 2017 |
| Andreikin, D2729–Terry, R2522 | 1-0 | World Rapid 2023 | 2023 |
| Stocek, J2550–Piorun, K2685 | 0-1 | 27th Czech Rapid G1 2016 | 2016 |
| Markus, Rob2609–Stevic, H2613 | ½-½ | TCh-CRO Final 2014 | 2014 |
| Krasenkow, M2591–Praggnanandhaa, R2608 | 1-0 | FIDE World Cup 2021 | 2021 |
| Ponkratov, P2607–Alekseenko, K2580 | 0-1 | Russian Cup Final 2016 | 2016 |
Queen's Gambit Accepted variations
Queen's Gambit AcceptedD20Old VariationD20Saduleto VariationD20Normal VariationD21Accelerated Mannheim VariationD20Central Variation, Greco VariationD20Central Variation, McDonnell DefenseD20Central Variation, Rubinstein DefenseD20Schwartz DefenseD20Central Variation, Alekhine SystemD20Central Variation, Modern DefenseD20Gunsberg DefenseD21Rosenthal VariationD21Slav GambitD21Alekhine DefenseD22Godes VariationD21Queen's Gambit AcceptedD23Alekhine Defense, Borisenko-Furman VariationD21Central Variation, McDonnell Defense, Somov GambitD20Normal VariationD25Central Variation, Rubinstein Defense, Yefimov GambitD20Showalter VariationD24Alekhine Defense, Haberditz VariationD22Mannheim VariationD23