Openings/Queen's Gambit Accepted
Queen's Gambit Accepted: Classical Defense, Alekhine System, Main Line D29
1. d4 d5 2. c4 dxc4 3. Nf3 Nf6 4. e3 e6 5. Bxc4 c5 6. O-O a6 7. Qe2 b5 8. Bb3 Bb7
102 tournament games from this position · White wins 34%, draws 27%, Black wins 38%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Rd1 | 57 | 32% 26% 42% | 2270 | 2025 |
| a4 | 28 | 50% 21% 29% | 2258 | 2024 |
| Nc3 | 13 | 15% 46% 38% | 2196 | 2026 |
| dxc5 | 4 | 25% 25% 50% | 2165 | 2022 |
Top games
| Li Chao22732–Ponomariov, R2694 | ½-½ | World Rapid 2017 | 2017 |
| Lenderman, A2648–Anton Guijarro, D2674 | 0-1 | FIDE Chess.com Grand Swiss | 2019 |
| Iljin, A2509–Zubov, A Ukr2597 | 0-1 | World Blitz 2018 | 2018 |
| Nogueiras Santiago, J2550–Sisniega Campbell, M2495 | 0-1 | Olympiad Men | 1990 |
| Batsuren, Dambasuren2519–Hong, Andrew2525 | 0-1 | St Louis Summer B | 2023 |
| Dzhumagaliev, Y2400–Nguyen Ngoc Truong Son2630 | ½-½ | World Rapid 2017 | 2017 |
| Dzhumagaliev, Y2400–Georgiev, Ki2623 | 1-0 | World Rapid 2017 | 2017 |
| Brynell, S2431–Andersen, Mad2572 | 0-1 | 59th TCh-DEN Ex 2021-22 | 2021 |
| Xu, Zhihang2508–Lou Yiping2492 | 0-1 | CHN Team Men 2023 | 2023 |
| Nikolov, Mo2538–Dimitrov, R2429 | 0-1 | 7th Varna Open 2013 | 2013 |
Queen's Gambit Accepted variations
Queen's Gambit AcceptedD20Old VariationD20Saduleto VariationD20Normal VariationD21Accelerated Mannheim VariationD20Central Variation, Greco VariationD20Central Variation, McDonnell DefenseD20Central Variation, Rubinstein DefenseD20Schwartz DefenseD20Central Variation, Alekhine SystemD20Central Variation, Modern DefenseD20Gunsberg DefenseD21Rosenthal VariationD21Slav GambitD21Alekhine DefenseD22Godes VariationD21Queen's Gambit AcceptedD23Alekhine Defense, Borisenko-Furman VariationD21Central Variation, McDonnell Defense, Somov GambitD20Normal VariationD25Central Variation, Rubinstein Defense, Yefimov GambitD20Showalter VariationD24Alekhine Defense, Haberditz VariationD22Mannheim VariationD23