Openings/Queen's Gambit Accepted
Queen's Gambit Accepted: Classical Defense, Alekhine System, Smyslov Variation D29
1. d4 d5 2. c4 dxc4 3. Nf3 Nf6 4. e3 e6 5. Bxc4 c5 6. O-O a6 7. Qe2 b5 8. Bb3 Bb7 9. Rd1 Nbd7 10. Nc3 Bd6
13 tournament games from this position · White wins 38%, draws 15%, Black wins 46%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e4 | 9 | 33% 22% 44% | 2248 | 2025 |
| a3 | 2 | 50% 50% | 2083 | 2018 |
| dxc5 | 1 | 100% | 2311 | 2016 |
| d5 | 1 | 100% | 2154 | 2017 |
Top games
| Zhou Jianchao2555–Fus, Jakub2417 | ½-½ | 15th Foxwoods Open | 2023 |
| Kunin, V2567–Nguyen, Alex Dac-Vuong2298 | 1-0 | ch-GER DEM 2021 | 2021 |
| Nagy, Ga12464–Zakarias, D2312 | 0-1 | TCh-HUN 2018-19 | 2019 |
| Valenzuela Fuentealba, L2439–Talbi, Chafik2184 | 1-0 | 42nd Olympiad 2016 | 2016 |
| Mis, Mieszko2240–Polivanov, A2383 | 0-1 | European Blitz 2017 | 2017 |
| Piceu, T2361–Real, T2218 | 1-0 | TCh-BEL 2017-18 | 2018 |
| Shaw, P2103–Fitzsimons, D2352 | 1-0 | 104th ch-GBR 2017 | 2017 |
| Bogdanov, Val2350–Nordstrom, F2050 | ½-½ | World Senior 65+ 2019 | 2019 |
| Santos, AntonioP2248–Bhawoodien, Mohamed Ozayr2060 | 0-1 | Portugal Open 2017 | 2017 |
| Hernandez Mullor, Francisco1995–Revaliente Montoya, Ciro2263 | 0-1 | 35th Roquetas de Mar Open | 2024 |
Queen's Gambit Accepted variations
Queen's Gambit AcceptedD20Old VariationD20Saduleto VariationD20Normal VariationD21Accelerated Mannheim VariationD20Central Variation, Greco VariationD20Central Variation, McDonnell DefenseD20Central Variation, Rubinstein DefenseD20Schwartz DefenseD20Central Variation, Alekhine SystemD20Central Variation, Modern DefenseD20Gunsberg DefenseD21Rosenthal VariationD21Slav GambitD21Alekhine DefenseD22Godes VariationD21Queen's Gambit AcceptedD23Alekhine Defense, Borisenko-Furman VariationD21Central Variation, McDonnell Defense, Somov GambitD20Normal VariationD25Central Variation, Rubinstein Defense, Yefimov GambitD20Showalter VariationD24Alekhine Defense, Haberditz VariationD22Mannheim VariationD23