Openings/Queen's Gambit Accepted
Queen's Gambit Accepted: Classical Defense, Rubinstein Variation D27
1. d4 d5 2. c4 dxc4 3. Nf3 e6 4. e3 Nf6 5. Bxc4 Be7 6. O-O O-O 7. Nc3 a6 8. a4 c5
29 tournament games from this position · White wins 34%, draws 41%, Black wins 24%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qe2 | 23 | 35% 48% 17% | 2173 | 2025 |
| dxc5 | 3 | 33% 67% | 2340 | 2025 |
| Qc2 | 1 | 100% | 2141 | 2020 |
| b3 | 1 | 100% | 1859 | 2020 |
| d5 | 1 | 100% | 2048 | 2021 |
Top games
| Pelletier, Y2555–Moroni, L2584 | ½-½ | Mitropa Cup 2022 | 2022 |
| Dragnev, Valentin2515–Pechac, Jergus2448 | 1-0 | Pieniny Masters 2017 | 2017 |
| Bykov, Oleg2353–Paravyan, D2603 | 0-1 | Kolomna Rapid 2018 | 2018 |
| Osmak, Iulija2361–Gunina, V2507 | ½-½ | 19th ch-EUR Indiv w 2018 | 2018 |
| Lintchevski, D2538–Dordzhieva, D2314 | ½-½ | European Rapid 2019 | 2019 |
| Otero Acosta, D2394–Gallo Garcia, Kemel Antonio2348 | 0-1 | 60th ch-CUB 2024 | 2024 |
| Deepan, C2413–Adireddy, Arjun2326 | ½-½ | 15th Chennai Open 2025 | 2025 |
| Zhai Mo2351–Gong Qianyun2313 | 1-0 | TCh-CHN 2018 | 2018 |
| Bwalya, Gillan2396–Nassr, A2263 | ½-½ | 44th Olympiad 2022 | 2022 |
| Cerveny, M2379–Pychova, Nela2219 | 1-0 | 28th Czech Open E 2017 | 2017 |
Queen's Gambit Accepted variations
Queen's Gambit AcceptedD20Old VariationD20Saduleto VariationD20Normal VariationD21Accelerated Mannheim VariationD20Central Variation, Greco VariationD20Central Variation, McDonnell DefenseD20Central Variation, Rubinstein DefenseD20Schwartz DefenseD20Central Variation, Alekhine SystemD20Central Variation, Modern DefenseD20Gunsberg DefenseD21Rosenthal VariationD21Slav GambitD21Alekhine DefenseD22Godes VariationD21Queen's Gambit AcceptedD23Alekhine Defense, Borisenko-Furman VariationD21Central Variation, McDonnell Defense, Somov GambitD20Normal VariationD25Central Variation, Rubinstein Defense, Yefimov GambitD20Showalter VariationD24Alekhine Defense, Haberditz VariationD22Mannheim VariationD23