Openings/Queen's Gambit Accepted
Queen's Gambit Accepted: Classical Defense, Russian Gambit D27
1. d4 d5 2. c4 dxc4 3. e3 Nf6 4. Bxc4 e6 5. Nf3 c5 6. O-O a6 7. e4
146 tournament games from this position · White wins 46%, draws 37%, Black wins 17%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| b5 | 103 | 41% 42% 17% | 2373 | 2026 |
| Nxe4 | 22 | 45% 32% 23% | 2329 | 2025 |
| cxd4 | 19 | 74% 21% | 2219 | 2026 |
| Nc6 | 1 | 100% | 2544 | 2024 |
| Be7 | 1 | 100% | 1743 | 2024 |
Top games
| Shankland, S2709–Dominguez Perez, L2758 | ½-½ | Saint Louis Rapid 2021 | 2021 |
| Van Foreest, Jorden2678–Vachier Lagrave, M2760 | 0-1 | SuperUnited Blitz 2022 | 2022 |
| Van Foreest, Jorden2682–Navara, D2707 | ½-½ | TCh-ESP Div Honor 2020 | 2020 |
| Keymer, Vincent2721–Bacrot, E2668 | ½-½ | 24th European Teams | 2023 |
| Moiseenko, A12700–Nisipeanu, Ld2661 | ½-½ | 28th European Club Cup | 2012 |
| Cheparinov, I2659–Inarkiev, E2663 | ½-½ | 29th TCh-CRO Div 1a 2021 | 2021 |
| Narayanan, Sl2632–Eljanov, P2680 | ½-½ | 4th Sharjah Masters 2021 | 2021 |
| Sarana, A2706–Paravyan, D2606 | 1-0 | Vladimir Dvorkovich Open | 2024 |
| Navara, D2677–Gurel, Ediz2624 | ½-½ | 7th Prague Masters 2025 | 2025 |
| Lazavik, Denis2566–Vachier Lagrave, M2731 | 1-0 | CCT Final Playoff 2023 | 2023 |
Queen's Gambit Accepted variations
Queen's Gambit AcceptedD20Old VariationD20Saduleto VariationD20Normal VariationD21Accelerated Mannheim VariationD20Central Variation, Greco VariationD20Central Variation, McDonnell DefenseD20Central Variation, Rubinstein DefenseD20Schwartz DefenseD20Central Variation, Alekhine SystemD20Central Variation, Modern DefenseD20Gunsberg DefenseD21Rosenthal VariationD21Slav GambitD21Alekhine DefenseD22Godes VariationD21Queen's Gambit AcceptedD23Alekhine Defense, Borisenko-Furman VariationD21Central Variation, McDonnell Defense, Somov GambitD20Normal VariationD25Central Variation, Rubinstein Defense, Yefimov GambitD20Showalter VariationD24Alekhine Defense, Haberditz VariationD22Mannheim VariationD23