Openings/Queen's Gambit Accepted
Queen's Gambit Accepted: Classical Defense, Steinitz Variation, Development Variation D26
1. d4 d5 2. c4 dxc4 3. Nf3 Nf6 4. e3 e6 5. Bxc4 c5 6. O-O Nc6
830 tournament games from this position · White wins 36%, draws 43%, Black wins 21%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 355 | 34% 41% 24% | 2366 | 2026 |
| Qe2 | 262 | 43% 37% 21% | 2322 | 2026 |
| dxc5 | 120 | 23% 53% 23% | 2324 | 2026 |
| a3 | 69 | 38% 54% | 2417 | 2026 |
| Re1 | 10 | 60% 30% | 2388 | 2026 |
| b3 | 6 | 17% 33% 50% | 2044 | 2024 |
| Ne5 | 2 | 100% | 2529 | 2023 |
| Bb5 | 2 | 100% | 2538 | 2026 |
| e4 | 1 | 100% | 2263 | 2014 |
| Bb3 | 1 | 100% | 2068 | 2022 |
| Bd3 | 1 | 100% | 2620 | 2018 |
| h3 | 1 | 100% | 2079 | 2025 |
Top games
| Aronian, L2781–Caruana, F2820 | ½-½ | Superbet Classic 2021 | 2021 |
| Ding Liren2812–Wei Yi2737 | 1-0 | TCh-CHN 2019 | 2019 |
| Sindarov, Javokhir2745–Caruana, F2795 | 1-0 | FIDE Candidates 2026 | 2026 |
| So, W2771–Dominguez Perez, L2745 | ½-½ | 9th Sinquefield Cup 2022 | 2022 |
| Nakamura, Hi2736–Dominguez Perez, L2758 | 1-0 | Saint Louis Rapid 2021 | 2021 |
| So, W2754–Wei Yi2736 | ½-½ | Cote d'Ivoire Blitz 2019 | 2019 |
| Karjakin, Sergey2752–Wei Yi2736 | ½-½ | Cote d'Ivoire Rapid 2019 | 2019 |
| Le, Quang Liem2731–Praggnanandhaa, R2757 | ½-½ | 57th Biel GM1 Qual 2024 | 2024 |
| Giri, A2780–Xiong, Jeffery2707 | ½-½ | FIDE World Cup 2019 | 2019 |
| Topalov, V2740–Dominguez Perez, L2739 | 0-1 | Champions Showdown Blitz | 2019 |
Queen's Gambit Accepted variations
Queen's Gambit AcceptedD20Old VariationD20Saduleto VariationD20Normal VariationD21Accelerated Mannheim VariationD20Central Variation, Greco VariationD20Central Variation, McDonnell DefenseD20Central Variation, Rubinstein DefenseD20Schwartz DefenseD20Central Variation, Alekhine SystemD20Central Variation, Modern DefenseD20Gunsberg DefenseD21Rosenthal VariationD21Slav GambitD21Alekhine DefenseD22Godes VariationD21Queen's Gambit AcceptedD23Alekhine Defense, Borisenko-Furman VariationD21Central Variation, McDonnell Defense, Somov GambitD20Normal VariationD25Central Variation, Rubinstein Defense, Yefimov GambitD20Showalter VariationD24Alekhine Defense, Haberditz VariationD22Mannheim VariationD23