Openings/Queen's Gambit Accepted
Queen's Gambit Accepted: Classical Defense, Steinitz Variation, Exchange Variation D26
1. d4 d5 2. c4 dxc4 3. Nf3 Nf6 4. e3 e6 5. Bxc4 c5 6. O-O cxd4
201 tournament games from this position · White wins 48%, draws 34%, Black wins 18%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| exd4 | 169 | 47% 36% 17% | 2282 | 2026 |
| Nxd4 | 26 | 58% 19% 23% | 2287 | 2026 |
| Qxd4 | 5 | 60% 40% | 2297 | 2025 |
| Qe2 | 1 | 100% | 2573 | 2024 |
Top games
| Aronian, L2805–Vallejo Pons, F2707 | ½-½ | World Blitz 2017 | 2017 |
| Vidit, S2715–Vallejo Pons, F2707 | ½-½ | World Rapid 2017 | 2017 |
| Dubov, Daniil2720–Anton Guijarro, D2693 | 0-1 | World Rapid 2021 | 2021 |
| Cheparinov, I2709–Vallejo Pons, F2695 | ½-½ | World Blitz 2018 | 2018 |
| Duda, J2740–Paravyan, D2620 | 1-0 | World Rapid 2024 | 2024 |
| Bluebaum, M2660–Nihal, Sarin2692 | ½-½ | FIDE Grand Swiss 2025 | 2025 |
| Andreikin, D2708–Khismatullin, D2628 | 1-0 | ch-RUS Rapid 2017 | 2017 |
| Fridman, D2633–Vallejo Pons, F2695 | 0-1 | World Blitz 2018 | 2018 |
| Zhou Weiqi2594–Vallejo Pons, F2713 | 1-0 | TCh-CHN 2018 | 2018 |
| Tregubov, P2575–Vallejo Pons, F2707 | ½-½ | World Blitz 2017 | 2017 |
Queen's Gambit Accepted variations
Queen's Gambit AcceptedD20Old VariationD20Saduleto VariationD20Normal VariationD21Accelerated Mannheim VariationD20Central Variation, Greco VariationD20Central Variation, McDonnell DefenseD20Central Variation, Rubinstein DefenseD20Schwartz DefenseD20Central Variation, Alekhine SystemD20Central Variation, Modern DefenseD20Gunsberg DefenseD21Rosenthal VariationD21Slav GambitD21Alekhine DefenseD22Godes VariationD21Queen's Gambit AcceptedD23Alekhine Defense, Borisenko-Furman VariationD21Central Variation, McDonnell Defense, Somov GambitD20Normal VariationD25Central Variation, Rubinstein Defense, Yefimov GambitD20Showalter VariationD24Alekhine Defense, Haberditz VariationD22Mannheim VariationD23